Efficient Few-Shot Learning Without Prompts
Paper
•
2209.11055
•
Published
•
4
This is a SetFit model that can be used for Aspect Based Sentiment Analysis (ABSA). This SetFit model uses BAAI/bge-small-en-v1.5 as the Sentence Transformer embedding model. A LogisticRegression instance is used for classification. In particular, this model is in charge of filtering aspect span candidates.
The model has been trained using an efficient few-shot learning technique that involves:
This model was trained within the context of a larger system for ABSA, which looks like so:
| Label | Examples |
|---|---|
| aspect |
|
| no aspect |
|
First install the SetFit library:
pip install setfit
Then you can load this model and run inference.
from setfit import AbsaModel
# Download from the 🤗 Hub
model = AbsaModel.from_pretrained(
"omymble/train-bge-small-aspect",
"omymble/train-bge-small-polarity",
)
# Run inference
preds = model("The food was great, but the venue is just way too busy.")
| Training set | Min | Median | Max |
|---|---|---|---|
| Word count | 4 | 17.9296 | 37 |
| Label | Training Sample Count |
|---|---|
| no aspect | 71 |
| aspect | 128 |
| Epoch | Step | Training Loss | Validation Loss |
|---|---|---|---|
| 0.0007 | 1 | 0.2604 | - |
| 0.0370 | 50 | 0.2341 | - |
| 0.0740 | 100 | 0.225 | - |
| 0.1109 | 150 | 0.1501 | - |
| 0.1479 | 200 | 0.0358 | - |
| 0.1849 | 250 | 0.0094 | - |
| 0.2219 | 300 | 0.0026 | - |
| 0.2589 | 350 | 0.0119 | - |
| 0.2959 | 400 | 0.0015 | - |
| 0.3328 | 450 | 0.0019 | - |
| 0.3698 | 500 | 0.0011 | - |
| 0.4068 | 550 | 0.0012 | - |
| 0.4438 | 600 | 0.0008 | - |
| 0.4808 | 650 | 0.0008 | - |
| 0.5178 | 700 | 0.0009 | - |
| 0.5547 | 750 | 0.0008 | - |
| 0.5917 | 800 | 0.0008 | - |
| 0.6287 | 850 | 0.0014 | - |
| 0.6657 | 900 | 0.0006 | - |
| 0.7027 | 950 | 0.0007 | - |
| 0.7396 | 1000 | 0.0007 | - |
| 0.7766 | 1050 | 0.0007 | - |
| 0.8136 | 1100 | 0.0007 | - |
| 0.8506 | 1150 | 0.0006 | - |
| 0.8876 | 1200 | 0.0006 | - |
| 0.9246 | 1250 | 0.0006 | - |
| 0.9615 | 1300 | 0.0006 | - |
| 0.9985 | 1350 | 0.0008 | - |
@article{https://doi.org/10.48550/arxiv.2209.11055,
doi = {10.48550/ARXIV.2209.11055},
url = {https://arxiv.org/abs/2209.11055},
author = {Tunstall, Lewis and Reimers, Nils and Jo, Unso Eun Seo and Bates, Luke and Korat, Daniel and Wasserblat, Moshe and Pereg, Oren},
keywords = {Computation and Language (cs.CL), FOS: Computer and information sciences, FOS: Computer and information sciences},
title = {Efficient Few-Shot Learning Without Prompts},
publisher = {arXiv},
year = {2022},
copyright = {Creative Commons Attribution 4.0 International}
}
Base model
BAAI/bge-small-en-v1.5