Datasets:
edge_strata stringclasses 52 values | from stringlengths 10 10 ⌀ | to stringlengths 10 10 ⌀ |
|---|---|---|
interactor -> interactor | SC00000000 | SC00000021 |
modifier -> modified | SC00000000 | SC00015559 |
stimulator -> modified | SC00000000 | SC00001716 |
interactor -> interactor | SC00000000 | SC00000035 |
interactor -> interactor | SC00000000 | SC00000133 |
stimulator -> modified | SC00000000 | SC00015772 |
interactor -> interactor | SC00000000 | SC00000174 |
stimulator -> modified | SC00000000 | SC00018041 |
interactor -> interactor | SC00000000 | SC00000207 |
modifier -> modified | SC00015559 | SC00000000 |
inhibitor -> reactant | SC00009891 | SC00000001 |
interactor -> interactor | SC00000000 | SC00000303 |
reactant -> product | SC00000001 | SC00000001 |
interactor -> interactor | SC00000000 | SC00000371 |
stimulator -> reactant | SC00022173 | SC00000001 |
interactor -> interactor | SC00000000 | SC00000427 |
reactant -> product | SC00000001 | SC00000001 |
interactor -> interactor | SC00000000 | SC00000452 |
inhibitor -> reactant | SC00022743 | SC00000001 |
interactor -> interactor | SC00000000 | SC00000464 |
stimulator -> reactant | SC00022846 | SC00000001 |
interactor -> interactor | SC00000000 | SC00000624 |
reactant -> product | SC00000001 | SC00000001 |
interactor -> interactor | SC00000000 | SC00000895 |
interactor -> interactor | SC00000000 | SC00001006 |
inhibitor -> reactant | SC00023990 | SC00000001 |
interactor -> interactor | SC00000000 | SC00001050 |
reactant -> product | SC00000001 | SC00000001 |
interactor -> interactor | SC00000000 | SC00001155 |
stimulator -> reactant | SC00023992 | SC00000001 |
reactant -> product | SC00000001 | SC00000001 |
interactor -> interactor | SC00000000 | SC00001226 |
interactor -> interactor | SC00000000 | SC00001310 |
inhibitor -> reactant | SC00029213 | SC00000001 |
interactor -> interactor | SC00000000 | SC00001506 |
stimulator -> reactant | SC00029215 | SC00000001 |
interactor -> interactor | SC00000000 | SC00001527 |
reactant -> product | SC00000001 | SC00000001 |
interactor -> interactor | SC00000000 | SC00001620 |
stimulator -> reactant | SC00032111 | SC00000001 |
interactor -> interactor | SC00000000 | SC00001702 |
stimulator -> reactant | SC00032616 | SC00000001 |
reactant -> product | SC00000001 | SC00000001 |
interactor -> interactor | SC00000000 | SC00001704 |
interactor -> interactor | SC00000000 | SC00001716 |
inhibitor -> reactant | SC00032403 | SC00000001 |
reactant -> product | SC00000001 | SC00000001 |
interactor -> interactor | SC00000000 | SC00001742 |
interactor -> interactor | SC00000000 | SC00001752 |
stimulator -> reactant | SC00032404 | SC00000001 |
interactor -> interactor | SC00000000 | SC00002058 |
reactant -> product | SC00000001 | SC00000001 |
interactor -> interactor | SC00000000 | SC00002146 |
stimulator -> reactant | SC00032605 | SC00000001 |
reactant -> product | SC00000001 | SC00000001 |
interactor -> interactor | SC00000000 | SC00002215 |
stimulator -> reactant | SC00033515 | SC00000001 |
interactor -> interactor | SC00000000 | SC00002352 |
interactor -> interactor | SC00000000 | SC00002475 |
reactant -> product | SC00000001 | SC00000001 |
reactant -> product | SC00000001 | SC00026331 |
interactor -> interactor | SC00000000 | SC00002506 |
reactant -> product | SC00002229 | SC00026331 |
interactor -> interactor | SC00000000 | SC00002520 |
interactor -> interactor | SC00000000 | SC00002544 |
reactant -> product | SC00004771 | SC00026331 |
reactant -> product | SC00022714 | SC00026331 |
interactor -> interactor | SC00000000 | SC00002752 |
reactant -> product | SC00000001 | SC00033703 |
interactor -> interactor | SC00000000 | SC00002799 |
reactant -> product | SC00005294 | SC00033703 |
interactor -> interactor | SC00000000 | SC00002903 |
reactant -> product | SC00000001 | SC00023990 |
interactor -> interactor | SC00000000 | SC00003010 |
reactant -> product | SC00006575 | SC00023990 |
interactor -> interactor | SC00000000 | SC00003084 |
interactor -> interactor | SC00000000 | SC00003093 |
reactant -> product | SC00000001 | SC00032616 |
reactant -> product | SC00015393 | SC00032616 |
interactor -> interactor | SC00000000 | SC00003115 |
inhibitor -> reactant | SC00017414 | SC00000001 |
interactor -> interactor | SC00000000 | SC00003238 |
interactor -> interactor | SC00000000 | SC00003373 |
inhibitor -> reactant | SC00017414 | SC00032243 |
interactor -> interactor | SC00000000 | SC00003445 |
reactant -> product | SC00000001 | SC00032111 |
interactor -> interactor | SC00000000 | SC00003770 |
reactant -> product | SC00032243 | SC00032111 |
interactor -> interactor | SC00000000 | SC00003811 |
reactant -> product | SC00000001 | SC00022173 |
interactor -> interactor | SC00000000 | SC00003889 |
reactant -> product | SC00022178 | SC00022173 |
reactant -> product | SC00000001 | SC00029215 |
interactor -> interactor | SC00000000 | SC00003964 |
reactant -> product | SC00022374 | SC00029215 |
interactor -> interactor | SC00000000 | SC00004132 |
reactant -> product | SC00000001 | SC00022846 |
interactor -> interactor | SC00000000 | SC00004185 |
reactant -> product | SC00022471 | SC00022846 |
interactor -> interactor | SC00000000 | SC00004358 |
End of preview. Expand
in Data Studio
NapistuDataStore Dataset
This dataset contains a complete NapistuDataStore with all artifacts published as a read-only store.
Source Data
This store was created from GCS asset: human_consensus_no_rxns (version: 20251218)
Artifacts
NapistuData (1)
relation_prediction
VertexTensor (1)
comprehensive_pathway_memberships
Pandas DataFrame (5)
edge_strata_by_node_species_typeedge_strata_by_edge_sbo_termsspecies_identifiersname_to_sid_mapedge_strata_by_node_type
Usage
Load from HuggingFace Hub
The easiest way to load this dataset is using the from_huggingface class method:
from napistu_torch.napistu_data_store import NapistuDataStore
from pathlib import Path
# Load read-only store from HuggingFace Hub
store = NapistuDataStore.from_huggingface(
repo_id="seanhacks/relation_prediction",
store_dir=Path("./local_store"),
revision="main"
)
# Use the store (read-only)
napistu_data = store.load_napistu_data("relation_prediction")
Configure DataConfig
You can also use this dataset in your DataConfig YAML for PyTorch Lightning experiments:
data:
store_dir: "./local_store"
hf_repo_id: "seanhacks/relation_prediction"
hf_revision: "main"
napistu_data_name: "relation_prediction"
To make the store writable (non-read-only), provide paths to the raw data files:
data:
store_dir: "./local_store"
hf_repo_id: "seanhacks/relation_prediction"
hf_revision: "main"
sbml_dfs_path: "/path/to/sbml_dfs.pkl"
napistu_graph_path: "/path/to/napistu_graph.pkl"
napistu_data_name: "relation_prediction"
Load Raw Data from GCS (Optional)
If you need to create new artifacts, you can convert this read-only store to a non-read-only store
by loading the raw data from GCS and passing the paths directly to from_huggingface:
from napistu_torch.napistu_data_store import NapistuDataStore
from napistu.gcs.downloads import load_public_napistu_asset
from napistu.gcs.constants import GCS_SUBASSET_NAMES
from pathlib import Path
import tempfile
# Download raw data from GCS
with tempfile.TemporaryDirectory() as temp_data_dir:
sbml_dfs_path = load_public_napistu_asset(
"human_consensus_no_rxns",
temp_data_dir,
subasset=GCS_SUBASSET_NAMES.SBML_DFS,
version="20251218",
)
napistu_graph_path = load_public_napistu_asset(
"human_consensus_no_rxns",
temp_data_dir,
subasset=GCS_SUBASSET_NAMES.NAPISTU_GRAPH,
version="20251218",
)
# Load and convert to non-read-only in one step
store = NapistuDataStore.from_huggingface(
repo_id="seanhacks/relation_prediction",
store_dir=Path("./local_store"),
revision="main",
sbml_dfs_path=sbml_dfs_path,
napistu_graph_path=napistu_graph_path,
)
# Now you can create new artifacts
store.ensure_artifacts(["new_artifact_name"])
Links
Citation
If you use this dataset, please cite:
@software{napistu_torch,
title = {Napistu-Torch: Graph Neural Networks for Biological Pathway Analysis},
author = {Hackett, Sean R.},
url = {https://github.com/napistu/Napistu-Torch},
year = {2025}
}
License
MIT License - See LICENSE for details.
- Downloads last month
- 30