Employee_ID stringlengths 10 10 | Full_Name stringlengths 5 29 | Department stringclasses 7 values | Job_Title stringclasses 29 values | Hire_Date stringdate 2020-01-01 00:00:00 2025-08-13 00:00:00 | Location stringlengths 9 68 | Performance_Rating float64 1 5 | Experience_Years float64 0 5 | Status stringclasses 4 values | Work_Mode stringclasses 2 values | Salary_INR float64 300k 3M |
|---|---|---|---|---|---|---|---|---|---|---|
EMP0000003 | Alyssa Martinez | Hr | Hr Manager | 2023-03-20 | Makkah, Saudi Arabia | 1 | 2 | Active | On-Site | 1,430,084 |
EMP0000004 | Nicholas Valdez | It | Software Engineer | 2023-10-12 | Berry Islands, Bahamas | 1 | 1 | Active | On-Site | 990,689 |
EMP0000005 | Joel Hendricks | Operations | Logistics Coordinator | 2024-12-09 | West Bank, Palestinian Territory | 5 | 0 | Active | On-Site | 535,082 |
EMP0000006 | Jason Gardner | Operations | Logistics Coordinator | 2021-02-23 | Lovech, Bulgaria | 5 | 4 | Active | On-Site | 641,393 |
EMP0000008 | Scott Wilson | Sales | Account Manager | 2020-04-04 | Ida-Viru County, Estonia | 2 | 5 | Active | Remote | 423,091 |
EMP0000012 | Kevin Lowe | Sales | Account Manager | 2024-07-02 | Al Khawr wa adh Dhakhīrah, Qatar | 3 | 1 | Resigned | On-Site | 1,111,759 |
EMP0000014 | Roberto Nguyen | Hr | Hr Executive | 2020-08-24 | Tripura, India | 4 | 4 | Active | On-Site | 572,479 |
EMP0000016 | Julie Marshall | Marketing | Seo Specialist | 2021-07-19 | Lodzkie, Poland | 5 | 4 | Active | On-Site | 602,022 |
EMP0000017 | Robert Martin | Operations | Logistics Coordinator | 2025-05-13 | Parwan province, Afghanistan | 3 | 0 | Resigned | On-Site | 859,025 |
EMP0000019 | Samuel Ferguson | It | Devops Engineer | 2025-04-05 | Ashanti Region, Ghana | 2 | 0 | Active | On-Site | 631,273 |
EMP0000020 | Donald Hoffman | Marketing | Content Strategist | 2022-04-01 | Auckland, New Zealand | 3 | 3 | Resigned | On-Site | 965,154 |
EMP0000024 | Allen Palmer | Finance | Accountant | 2022-05-17 | Diber, Albania | 4 | 3 | Resigned | Remote | 577,616 |
EMP0000025 | Amanda Miller | It | It Manager | 2021-07-31 | Saint James, Barbados | 2 | 4 | Active | Remote | 2,153,098 |
EMP0000026 | Craig Kelly | It | Software Engineer | 2025-01-15 | Geneva, Switzerland | 1 | 0 | Resigned | Remote | 1,201,087 |
EMP0000028 | James Young | Marketing | Marketing Executive | 2020-11-17 | Donduşeni, Moldova | 2 | 4 | Active | Remote | 670,863 |
EMP0000029 | Steven Castillo | Operations | Supply Chain Manager | 2023-08-04 | Guadeloupe, Guadeloupe | 2 | 2 | Active | On-Site | 969,155 |
EMP0000030 | Kimberly Russo | Finance | Finance Manager | 2021-08-15 | Quang Ngai, Vietnam | 4 | 4 | Active | Remote | 1,508,236 |
EMP0000032 | Jeffery Chapman | Sales | Account Manager | 2020-10-21 | Baykonyr, Kazakhstan | 4 | 4 | Active | On-Site | 512,557 |
EMP0000033 | Cristian Thomas | It | It Manager | 2021-02-14 | Montegiardino, San Marino | 3 | 4 | Active | Remote | 2,408,177 |
EMP0000034 | Steve Carlson | It | Software Engineer | 2020-04-25 | Saint James Parish, Jamaica | 5 | 5 | Terminated | On-Site | 1,039,192 |
EMP0000035 | Kathleen Shields | It | It Manager | 2023-07-26 | Lusaka Province, Zambia | 1 | 2 | Retired | On-Site | 2,615,626 |
EMP0000036 | Amanda Mooney | It | Data Analyst | 2024-04-05 | Central Singapore, Singapore | 4 | 1 | Active | Remote | 511,161 |
EMP0000037 | Jennifer Conway | Marketing | Seo Specialist | 2024-12-11 | Ebonyi, Nigeria | 4 | 0 | Active | Remote | 814,964 |
EMP0000039 | Jeffrey Lucas | It | Software Engineer | 2021-10-20 | Misiones, Paraguay | 1 | 3 | Active | On-Site | 1,054,801 |
EMP0000040 | Emily Hudson | Finance | Finance Manager | 2021-05-25 | Kolda, Senegal | 2 | 4 | Resigned | Remote | 1,448,066 |
EMP0000044 | Sandra Wolf | R&D | Product Developer | 2025-02-22 | Kingman Reef, United States Minor Outlying Islands | 3 | 0 | Active | On-Site | 1,033,879 |
EMP0000046 | James Miller | Marketing | Seo Specialist | 2022-03-24 | Lacs (Région des), Ivory Coast | 5 | 3 | Active | Remote | 768,681 |
EMP0000048 | Tom Mills | Hr | Hr Executive | 2024-01-31 | Oti, Ghana | 1 | 1 | Active | Remote | 565,467 |
EMP0000050 | Gary Charles | Operations | Supply Chain Manager | 2024-09-25 | Basel-Landschaft, Switzerland | 1 | 0 | Active | On-Site | 459,800 |
EMP0000053 | Keith Diaz | Hr | Hr Executive | 2022-06-08 | Atafu, Tokelau | 1 | 3 | Active | On-Site | 327,765 |
EMP0000055 | Jeffrey Schwartz | Hr | Talent Acquisition Specialist | 2024-04-12 | Nagano, Japan | 3 | 1 | Retired | Remote | 949,067 |
EMP0000056 | Pamela Gross | It | Software Engineer | 2024-02-21 | Hiiu County, Estonia | 3 | 1 | Resigned | Remote | 1,493,640 |
EMP0000057 | Claire Martinez | It | Devops Engineer | 2020-01-17 | Munster, Ireland | 5 | 5 | Terminated | Remote | 838,341 |
EMP0000058 | Alexander Mitchell | It | Cto | 2023-11-19 | Kohkiluyeh and Buyer Ahmad, Iran | 1 | 1 | Active | On-Site | 706,360 |
EMP0000061 | Ross Flores | It | Software Engineer | 2025-03-31 | Central Province, Zambia | 2 | 0 | Active | On-Site | 724,230 |
EMP0000062 | Kelly Myers | R&D | Product Developer | 2022-02-10 | Potaro-Siparuni, Guyana | 3 | 3 | Active | On-Site | 985,454 |
EMP0000064 | Jaime Jackson | Finance | Financial Analyst | 2023-11-03 | Nossa Senhora de Fátima, Macao | 3 | 1 | Active | On-Site | 1,439,081 |
EMP0000065 | Dana Horton | Hr | Talent Acquisition Specialist | 2024-08-15 | Ogooue-Lolo, Gabon | 2 | 0 | Active | On-Site | 452,360 |
EMP0000068 | Brian Short | Marketing | Marketing Executive | 2022-07-18 | Southern, Bahrain | 3 | 3 | Active | On-Site | 1,113,271 |
EMP0000072 | Robert Phillips | Marketing | Seo Specialist | 2023-12-11 | Encamp, Andorra | 5 | 1 | Resigned | On-Site | 634,126 |
EMP0000073 | Sara Pham | It | Data Analyst | 2025-05-18 | Vava'u, Tonga | 5 | 0 | Active | Remote | 777,497 |
EMP0000075 | Anthony Suarez Md | It | Software Engineer | 2021-08-28 | Raionul Orhei, Moldova | 1 | 3 | Active | Remote | 978,030 |
EMP0000077 | Elizabeth Brown | R&D | Research Scientist | 2024-02-16 | Midlands, Zimbabwe | 1 | 1 | Active | Remote | 548,919 |
EMP0000081 | Bruce Burns | Finance | Accountant | 2025-06-27 | Rota, Northern Mariana Islands | 4 | 0 | Active | On-Site | 435,627 |
EMP0000083 | Tricia Jimenez | Sales | Business Development Manager | 2020-03-29 | Guyane, French Guiana | 1 | 5 | Resigned | Remote | 1,608,034 |
EMP0000085 | Daniel Singleton | Operations | Operations Director | 2025-07-22 | 'Asir, Saudi Arabia | 2 | 0 | Retired | Remote | 988,534 |
EMP0000086 | Scott Sims | It | Software Engineer | 2021-03-28 | Inarajan, Guam | 3 | 4 | Active | Remote | 665,014 |
EMP0000089 | Christopher Martin | Marketing | Marketing Executive | 2021-12-04 | Huila province, Angola | 1 | 3 | Resigned | Remote | 443,930 |
EMP0000091 | Steven Peters | It | Devops Engineer | 2023-11-26 | Analamanga Region, Madagascar | 5 | 1 | Resigned | Remote | 705,315 |
EMP0000092 | Robert Turner | Finance | Accountant | 2025-01-24 | Idaho, United States | 5 | 0 | Active | Remote | 892,717 |
EMP0000100 | Joshua Hall | It | Devops Engineer | 2025-02-18 | Al Khawr wa adh Dhakhīrah, Qatar | 3 | 0 | Active | On-Site | 584,045 |
EMP0000101 | Johnny Shepard | Finance | Accountant | 2023-02-02 | Pinar del Rio, Cuba | 4 | 2 | Terminated | On-Site | 892,140 |
EMP0000103 | Cesar Morgan | It | Devops Engineer | 2021-04-16 | Kayah State, Myanmar | 4 | 4 | Active | On-Site | 654,677 |
EMP0000104 | Tamara Wilson | Finance | Finance Manager | 2023-01-10 | Savannakhet, Laos | 2 | 2 | Resigned | On-Site | 2,118,072 |
EMP0000105 | Dwayne Colon | It | Devops Engineer | 2021-12-10 | Gauteng, South Africa | 3 | 3 | Active | On-Site | 894,327 |
EMP0000106 | Joseph Green | Sales | Sales Executive | 2020-06-13 | Guyane, French Guiana | 3 | 5 | Retired | Remote | 687,405 |
EMP0000107 | Gregory Lyons | Marketing | Seo Specialist | 2021-01-08 | Centre-Ouest, Burkina Faso | 1 | 4 | Active | On-Site | 806,908 |
EMP0000108 | Traci Norman | Sales | Business Development Manager | 2023-11-13 | Manu'a, American Samoa | 3 | 1 | Active | Remote | 1,631,212 |
EMP0000111 | Christopher Kelly | Sales | Account Manager | 2022-08-30 | Omaheke, Namibia | 5 | 2 | Resigned | On-Site | 500,185 |
EMP0000112 | Robert Garrett | Marketing | Marketing Executive | 2024-04-05 | England, United Kingdom | 1 | 1 | Active | On-Site | 1,092,065 |
EMP0000113 | Joanna Santos | R&D | Product Developer | 2024-05-28 | Rabat-Salé-Kénitra, Morocco | 5 | 1 | Active | Remote | 657,926 |
EMP0000115 | Adam Williams | It | Software Engineer | 2024-04-08 | Surxondaryo, Uzbekistan | 3 | 1 | Active | On-Site | 1,748,535 |
EMP0000117 | Vicki Ritter | It | Software Engineer | 2024-12-20 | Guantanamo, Cuba | 3 | 0 | Active | On-Site | 620,800 |
EMP0000119 | James Banks | R&D | Research Scientist | 2020-02-25 | Viana do Castelo, Portugal | 2 | 5 | Active | Remote | 749,780 |
EMP0000120 | Brooke Parker | Operations | Operations Executive | 2020-07-13 | Choiseul, Saint Lucia | 1 | 5 | Resigned | On-Site | 879,087 |
EMP0000121 | Michael Jacobs | Sales | Sales Executive | 2024-02-22 | Cesvaines Novads, Latvia | 4 | 1 | Resigned | On-Site | 739,283 |
EMP0000123 | Cynthia Hanna | Marketing | Marketing Executive | 2022-08-08 | Hariai, Ethiopia | 5 | 3 | Active | Remote | 611,516 |
EMP0000125 | Sharon Miller | Operations | Operations Executive | 2022-02-25 | Mahdia, Tunisia | 2 | 3 | Retired | On-Site | 1,065,702 |
EMP0000126 | Justin Martinez | It | Software Engineer | 2020-08-29 | Niamey, Niger | 3 | 4 | Active | On-Site | 641,082 |
EMP0000127 | Emily Palmer | Marketing | Content Strategist | 2020-09-23 | Sandaun, Papua New Guinea | 4 | 4 | Active | Remote | 769,468 |
EMP0000130 | Natalie Smith | Sales | Account Manager | 2023-06-19 | Sucumbios, Ecuador | 2 | 2 | Active | On-Site | 1,121,437 |
EMP0000132 | James Cordova | Sales | Sales Executive | 2021-11-29 | Barima-Waini, Guyana | 4 | 3 | Active | On-Site | 704,809 |
EMP0000133 | Rachel Lopez | It | Data Analyst | 2021-09-18 | Qina, Egypt | 3 | 3 | Active | Remote | 688,633 |
EMP0000135 | Dawn Lyons | It | Data Analyst | 2023-04-13 | Carazo, Nicaragua | 3 | 2 | Active | Remote | 498,316 |
EMP0000136 | Shannon Robinson | R&D | Research Scientist | 2022-01-31 | Dili, Timor Leste | 5 | 3 | Active | Remote | 522,612 |
EMP0000141 | Robert Lee | Marketing | Content Strategist | 2020-11-27 | Mokhotlong, Lesotho | 4 | 4 | Resigned | Remote | 1,035,195 |
EMP0000144 | Jane Mcintyre | It | It Manager | 2024-09-16 | Mangilao, Guam | 4 | 0 | Active | On-Site | 2,194,883 |
EMP0000145 | Kimberly Thomas | Sales | Account Manager | 2021-07-12 | Atiu, Cook Islands | 5 | 4 | Active | On-Site | 536,360 |
EMP0000148 | Nicholas Parker | R&D | Research Scientist | 2020-05-05 | Central Visayas, Philippines | 3 | 5 | Resigned | On-Site | 570,314 |
EMP0000149 | Lisa Maxwell | It | Software Engineer | 2023-09-20 | Serbia, Serbia and Montenegro | 5 | 1 | Active | On-Site | 1,062,363 |
EMP0000150 | Judy Ramos | Operations | Operations Executive | 2023-09-07 | Kaohsiung, Taiwan | 2 | 1 | Retired | On-Site | 967,082 |
EMP0000151 | Ronald Wall | Marketing | Marketing Executive | 2022-10-19 | Comunidad Foral de Navarra, Spain | 1 | 2 | Active | Remote | 973,327 |
EMP0000152 | Connie Brown | Marketing | Marketing Executive | 2024-04-30 | South East, Singapore | 5 | 1 | Active | On-Site | 1,038,353 |
EMP0000154 | Riley Hansen | It | Cto | 2024-05-31 | ʻUvea, Wallis and Futuna | 4 | 1 | Active | Remote | 802,570 |
EMP0000165 | Michelle Martin Dvm | It | Software Engineer | 2023-05-26 | Tay Ninh, Vietnam | 5 | 2 | Resigned | On-Site | 1,515,894 |
EMP0000168 | Lori Hill | Marketing | Brand Manager | 2022-02-27 | Cartago, Costa Rica | 5 | 3 | Resigned | On-Site | 511,948 |
EMP0000170 | Catherine Wong | Sales | Sales Executive | 2023-06-08 | Kindia, Guinea | 5 | 2 | Active | On-Site | 541,952 |
EMP0000171 | Rebecca Kemp | Operations | Supply Chain Manager | 2020-10-01 | North Central, Sri Lanka | 3 | 4 | Resigned | On-Site | 632,261 |
EMP0000173 | Kathleen Edwards | Sales | Sales Director | 2022-02-18 | Kankan, Guinea | 2 | 3 | Active | On-Site | 953,208 |
EMP0000174 | Sean Evans | Finance | Finance Manager | 2025-04-24 | Tel Aviv, Israel | 3 | 0 | Active | On-Site | 2,380,770 |
EMP0000175 | Isaiah Mejia | Marketing | Marketing Executive | 2023-02-05 | Shamāl al Bāţinah, Oman | 1 | 2 | Active | Remote | 950,620 |
EMP0000176 | Kenneth Taylor | It | Cto | 2025-03-29 | São Francisco Xavier, Macao | 4 | 0 | Active | On-Site | 526,140 |
EMP0000179 | Cassandra Rowland | Finance | Financial Analyst | 2020-12-01 | Ngiwal, Palau | 2 | 4 | Active | Remote | 844,254 |
EMP0000181 | Frank Garcia | Finance | Finance Manager | 2024-11-25 | Sirdaryo, Uzbekistan | 1 | 0 | Active | Remote | 2,244,884 |
EMP0000182 | Jodi Hill | Operations | Operations Executive | 2023-10-12 | Al Mafraq, Jordan | 3 | 1 | Active | Remote | 1,193,816 |
EMP0000184 | Teresa Mills | It | Cto | 2024-03-24 | Chimborazo, Ecuador | 3 | 1 | Resigned | On-Site | 403,320 |
EMP0000185 | Bryan Sellers | Finance | Financial Analyst | 2020-06-04 | Guadeloupe, Guadeloupe | 2 | 5 | Active | On-Site | 1,314,522 |
EMP0000186 | Anne Ramirez | Sales | Sales Director | 2022-03-30 | Apurimac, Peru | 2 | 3 | Active | Remote | 563,772 |
EMP0000187 | Kelly Robinson | Finance | Accountant | 2025-01-19 | Australian Capital Territory, Australia | 5 | 0 | Active | On-Site | 529,192 |
EMP0000189 | Christopher Matthews | Sales | Sales Executive | 2021-05-18 | Buxoro, Uzbekistan | 3 | 4 | Active | On-Site | 652,681 |
Repair Data (Cleaned Preview)
This dataset publishes the contents of the repair_data folder, with the dataset UI preview focused on cleaned.csv. The cleaned file is produced with csv_repair.py to standardize types, trim whitespace, harmonize null-like tokens, and optionally split a location column into city and country. City names can be made country-specific using a real city catalog built from GeoNames.
Files
- cleaned.csv — primary data file targeted for preview.
- Other helper scripts and reports are included for reproducibility (e.g., csv_repair.py, extract_countries.py, geonames_fetch.py, JSON mappings under report/).
If cleaned.csv lives in a subfolder, update the front‑matter viewer.default_path to that path (e.g., report/cleaned.csv).
How It Was Built
- Analysis and cleaning: csv_repair.py (trims strings, standardizes boolean‑like values, parses dates where feasible, detects outliers, suggests column fixes).
- Location repair (optional): splits location into city and country.
- Real city mode: --location-mode real --cities-json report/cities_by_country.json.
- GeoNames data: geonames_fetch.py builds countries.json, provinces_by_country.json, and cities_by_country.json.
Example command to generate cleaned.csv:
python csv_repair.py
-i HR_Data_Clean_2020_2025.csv
-o report
--cleaned-csv cleaned.csv
--fix-location
--location-mode real
--cities-json report/cities_by_country.json
Load Examples
- With datasets:
from datasets import load_dataset ds = load_dataset("savedata101/repair_data", data_files={"train": "cleaned.csv"}) print(ds["train"])
- With pandas (direct URL to main branch):
import pandas as pd url = "https://huggingface.co/datasets/savedata101/repair_data/resolve/main/cleaned.csv" df = pd.read_csv(url) print(df.head())
Notes
- Preview focuses on cleaned.csv via the dataset card front‑matter.
- If your cleaned file path changes, keep viewer.default_path in sync.
- Large original CSVs may be excluded from preview but remain accessible in the repo.
License
Data license is set to other as a placeholder. Please update to the appropriate license for your data.
- Downloads last month
- 6