Lang string | n_models int64 | downloads_total int64 | models string | resource_score_downloads float64 | resource_score_num_models float64 | resource_class_downloads int64 | resource_class_n_models int64 | State and Fate Class float64 | ELRA Resources float64 | LDC Resources float64 | MADLAD Bytes float64 | Number of Native Speakers (Millions) float64 | Source string | Number of Speakers (Millions) float64 | Source.1 string | Percentage of Websites Using Lang string | Wikipedia Articles string | Average Daily Wikepedia Page Views (Millions) float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eng | 236,957 | 726,250,758 | "[\"['0-hero/Matter-0.1-7B', '0-hero/Matter-0.1-7B-DPO-preview', '0-hero/Matter-0.1-7B-boost', '0-he(...TRUNCATED) | 0.086132 | 0.431693 | 5 | 5 | 5 | 812 | 597 | 9,001,260,000,000 | 390 | https://www.ethnologue.com/insights/most-spoken-language/ | 1,500 | https://www.ethnologue.com/insights/ethnologue200/ | 49.3 | 7,045,479272,660 | 253.61 |
zho | 15,268 | 105,384,953 | "[\"['0x-YuAN/CL_1', '0x-YuAN/CL_or_not', '0x-YuAN/Non_CL', '0x3a0x29/debater2025-argument-role-clas(...TRUNCATED) | 0.012498 | 0.027816 | 4 | 5 | 5 | 161 | 229 | 355,020,000,000 | 990 | https://www.ethnologue.com/insights/most-spoken-language/ | 1,200 | https://www.ethnologue.com/insights/ethnologue200/ | 1.1 | 1,496,398 | 14.98 |
fra | 14,246 | 161,741,348 | "[\"['0llheaven/Llama-3.2-1B-Smart-TicketAI-V1', '0llheaven/Llama-3.2-1B-Smart-TicketAI-V2', '0xnu/e(...TRUNCATED) | 0.019182 | 0.025954 | 5 | 5 | 5 | 266 | 30 | 1,082,840,000,000 | 80 | https://en.wikipedia.org/wiki/Geographical_distribution_of_French_speakers | 311.9 | https://www.ethnologue.com/insights/ethnologue200/ | 4.4 | 2,704,830 | 22.91 |
spa | 12,185 | 146,751,792 | "[\"['0dAI/0dAI-7.5B-v2', '0dAI/0dAI-7.5B-v2-4bpw', '0dAI/0dAI-7.5b-v2-8bpw', '0dAI/0dAI-7B', '0llhe(...TRUNCATED) | 0.017404 | 0.022199 | 5 | 5 | 5 | 431 | 95 | 1,085,050,000,000 | 484 | https://www.ethnologue.com/insights/most-spoken-language/ | 558.5 | https://www.ethnologue.com/insights/ethnologue200/ | 6.0 | 2,056,846 | 27.43 |
deu | 11,985 | 155,982,776 | "[\"['0llheaven/Llama-3.2-1B-Smart-TicketAI-V1', '0llheaven/Llama-3.2-1B-Smart-TicketAI-V2', '0xnu/e(...TRUNCATED) | 0.018499 | 0.021834 | 5 | 5 | 5 | 237 | 29 | 1,026,300,000,000 | 80 | https://en.wikipedia.org/wiki/German_language | 134 | https://www.ethnologue.com/insights/ethnologue200/ | 5.9 | 3,044,468 | 26.79 |
jpn | 10,590 | 92,232,204 | "[\"['0xnu/pmmlv2-fine-tuned-flemish', '0xnu/pmmlv2-fine-tuned-hausa', '0xnu/pmmlv2-fine-tuned-igbo'(...TRUNCATED) | 0.010939 | 0.019293 | 4 | 4 | 5 | 73 | 35 | 307,830,027,701 | 123 | https://en.wikipedia.org/wiki/Japanese_language | 125.6 | https://www.ethnologue.com/insights/ethnologue200/ | 5.1 | 1,470,914 | 29.74 |
kor | 10,039 | 91,029,939 | "[\"['0208suin/medical-chatbot', '0xnu/pmmlv2-fine-tuned-flemish', '0xnu/pmmlv2-fine-tuned-hausa', '(...TRUNCATED) | 0.010796 | 0.018289 | 4 | 4 | 4 | 52 | 34 | 100,276,000,000 | 81 | https://en.wikipedia.org/wiki/List_of_languages_by_total_number_of_speakers | 82 | https://en.wikipedia.org/wiki/List_of_languages_by_total_number_of_speakers | 0.8 | 719,544 | null |
ita | 9,707 | 135,601,921 | "[\"['0llheaven/Llama-3.2-1B-Smart-TicketAI-V1', '0llheaven/Llama-3.2-1B-Smart-TicketAI-V2', '0xnu/e(...TRUNCATED) | 0.016082 | 0.017684 | 4 | 4 | 4 | 113 | 10 | 560,650,000,000 | 63 | https://en.wikipedia.org/wiki/List_of_languages_by_total_number_of_speakers | 66 | https://en.wikipedia.org/wiki/List_of_languages_by_total_number_of_speakers | 2.8 | 1,932,009 | 15.3 |
por | 9,690 | 139,063,073 | "[\"['0llheaven/Llama-3.2-1B-Smart-TicketAI-V1', '0llheaven/Llama-3.2-1B-Smart-TicketAI-V2', '0xnu/p(...TRUNCATED) | 0.016493 | 0.017653 | 5 | 4 | 4 | 73 | 16 | 515,323,000,000 | 250 | https://en.wikipedia.org/wiki/List_of_languages_by_total_number_of_speakers | 266.6 | https://www.ethnologue.com/insights/ethnologue200/ | 4.0 | 1,153,392 | 7.81 |
rus | 7,904 | 102,897,307 | "[\"['0x7o/BulgakovLM-3B', '0x7o/fialka-13B-v1', '0x7o/fialka-13B-v3', '0x7o/fialka-13B-v3.1', '0x7o(...TRUNCATED) | 0.012203 | 0.0144 | 4 | 4 | 4 | 29 | 35 | 3,193,490,027,689 | 145 | https://en.wikipedia.org/wiki/List_of_languages_by_total_number_of_speakers | 253.4 | https://www.ethnologue.com/insights/ethnologue200/ | 3.8 | 2,060,664 | 29 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 5