Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'nt_code', 'id'}) and 1 missing columns ({'source'}).
This happened while the csv dataset builder was generating data using
hf://datasets/luiswyss/rnaglib-dev/croissant/rna_cm_croissant/nodes_train.csv (at revision 33a82af2472ede7d65874fe4a461012a8f2f476e)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1871, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 643, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2293, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2241, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
graph_id: string
id: string
nt_code: string
target: bool
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 703
to
{'graph_id': Value(dtype='string', id=None), 'source': Value(dtype='string', id=None), 'target': Value(dtype='string', id=None)}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1433, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1050, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 925, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1001, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1742, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1873, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'nt_code', 'id'}) and 1 missing columns ({'source'}).
This happened while the csv dataset builder was generating data using
hf://datasets/luiswyss/rnaglib-dev/croissant/rna_cm_croissant/nodes_train.csv (at revision 33a82af2472ede7d65874fe4a461012a8f2f476e)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
graph_id string | source string | target string |
|---|---|---|
1b23_0 | 1b23.R.2 | 1b23.R.1 |
1b23_0 | 1b23.R.2 | 1b23.R.3 |
1b23_0 | 1b23.R.2 | 1b23.R.71 |
1b23_0 | 1b23.R.1 | 1b23.R.2 |
1b23_0 | 1b23.R.1 | 1b23.R.72 |
1b23_0 | 1b23.R.3 | 1b23.R.2 |
1b23_0 | 1b23.R.3 | 1b23.R.4 |
1b23_0 | 1b23.R.3 | 1b23.R.70 |
1b23_0 | 1b23.R.4 | 1b23.R.3 |
1b23_0 | 1b23.R.4 | 1b23.R.5 |
1b23_0 | 1b23.R.4 | 1b23.R.69 |
1b23_0 | 1b23.R.5 | 1b23.R.4 |
1b23_0 | 1b23.R.5 | 1b23.R.6 |
1b23_0 | 1b23.R.5 | 1b23.R.68 |
1b23_0 | 1b23.R.6 | 1b23.R.5 |
1b23_0 | 1b23.R.6 | 1b23.R.7 |
1b23_0 | 1b23.R.6 | 1b23.R.67 |
1b23_0 | 1b23.R.7 | 1b23.R.6 |
1b23_0 | 1b23.R.7 | 1b23.R.8 |
1b23_0 | 1b23.R.7 | 1b23.R.66 |
1b23_0 | 1b23.R.8 | 1b23.R.7 |
1b23_0 | 1b23.R.8 | 1b23.R.9 |
1b23_0 | 1b23.R.8 | 1b23.R.14 |
1b23_0 | 1b23.R.9 | 1b23.R.8 |
1b23_0 | 1b23.R.9 | 1b23.R.10 |
1b23_0 | 1b23.R.9 | 1b23.R.13 |
1b23_0 | 1b23.R.10 | 1b23.R.9 |
1b23_0 | 1b23.R.10 | 1b23.R.11 |
1b23_0 | 1b23.R.10 | 1b23.R.25 |
1b23_0 | 1b23.R.11 | 1b23.R.10 |
1b23_0 | 1b23.R.11 | 1b23.R.12 |
1b23_0 | 1b23.R.11 | 1b23.R.24 |
1b23_0 | 1b23.R.12 | 1b23.R.11 |
1b23_0 | 1b23.R.12 | 1b23.R.13 |
1b23_0 | 1b23.R.12 | 1b23.R.23 |
1b23_0 | 1b23.R.13 | 1b23.R.12 |
1b23_0 | 1b23.R.13 | 1b23.R.14 |
1b23_0 | 1b23.R.13 | 1b23.R.9 |
1b23_0 | 1b23.R.14 | 1b23.R.13 |
1b23_0 | 1b23.R.14 | 1b23.R.15 |
1b23_0 | 1b23.R.14 | 1b23.R.8 |
1b23_0 | 1b23.R.15 | 1b23.R.14 |
1b23_0 | 1b23.R.15 | 1b23.R.16 |
1b23_0 | 1b23.R.16 | 1b23.R.15 |
1b23_0 | 1b23.R.16 | 1b23.R.59 |
1b23_0 | 1b23.R.19 | 1b23.R.18 |
1b23_0 | 1b23.R.19 | 1b23.R.20 |
1b23_0 | 1b23.R.19 | 1b23.R.56 |
1b23_0 | 1b23.R.18 | 1b23.R.19 |
1b23_0 | 1b23.R.18 | 1b23.R.55 |
1b23_0 | 1b23.R.20 | 1b23.R.19 |
1b23_0 | 1b23.R.20 | 1b23.R.21 |
1b23_0 | 1b23.R.21 | 1b23.R.20 |
1b23_0 | 1b23.R.21 | 1b23.R.22 |
1b23_0 | 1b23.R.22 | 1b23.R.21 |
1b23_0 | 1b23.R.22 | 1b23.R.23 |
1b23_0 | 1b23.R.23 | 1b23.R.22 |
1b23_0 | 1b23.R.23 | 1b23.R.24 |
1b23_0 | 1b23.R.23 | 1b23.R.12 |
1b23_0 | 1b23.R.24 | 1b23.R.23 |
1b23_0 | 1b23.R.24 | 1b23.R.25 |
1b23_0 | 1b23.R.24 | 1b23.R.11 |
1b23_0 | 1b23.R.25 | 1b23.R.24 |
1b23_0 | 1b23.R.25 | 1b23.R.26 |
1b23_0 | 1b23.R.25 | 1b23.R.10 |
1b23_0 | 1b23.R.26 | 1b23.R.25 |
1b23_0 | 1b23.R.26 | 1b23.R.27 |
1b23_0 | 1b23.R.27 | 1b23.R.26 |
1b23_0 | 1b23.R.27 | 1b23.R.28 |
1b23_0 | 1b23.R.27 | 1b23.R.43 |
1b23_0 | 1b23.R.28 | 1b23.R.27 |
1b23_0 | 1b23.R.28 | 1b23.R.29 |
1b23_0 | 1b23.R.28 | 1b23.R.42 |
1b23_0 | 1b23.R.29 | 1b23.R.28 |
1b23_0 | 1b23.R.29 | 1b23.R.30 |
1b23_0 | 1b23.R.29 | 1b23.R.41 |
1b23_0 | 1b23.R.30 | 1b23.R.29 |
1b23_0 | 1b23.R.30 | 1b23.R.31 |
1b23_0 | 1b23.R.30 | 1b23.R.40 |
1b23_0 | 1b23.R.31 | 1b23.R.30 |
1b23_0 | 1b23.R.31 | 1b23.R.32 |
1b23_0 | 1b23.R.31 | 1b23.R.39 |
1b23_0 | 1b23.R.32 | 1b23.R.31 |
1b23_0 | 1b23.R.32 | 1b23.R.33 |
1b23_0 | 1b23.R.33 | 1b23.R.32 |
1b23_0 | 1b23.R.33 | 1b23.R.34 |
1b23_0 | 1b23.R.34 | 1b23.R.33 |
1b23_0 | 1b23.R.34 | 1b23.R.35 |
1b23_0 | 1b23.R.35 | 1b23.R.34 |
1b23_0 | 1b23.R.35 | 1b23.R.36 |
1b23_0 | 1b23.R.36 | 1b23.R.35 |
1b23_0 | 1b23.R.36 | 1b23.R.37 |
1b23_0 | 1b23.R.37 | 1b23.R.36 |
1b23_0 | 1b23.R.37 | 1b23.R.38 |
1b23_0 | 1b23.R.38 | 1b23.R.37 |
1b23_0 | 1b23.R.38 | 1b23.R.39 |
1b23_0 | 1b23.R.39 | 1b23.R.38 |
1b23_0 | 1b23.R.39 | 1b23.R.40 |
1b23_0 | 1b23.R.39 | 1b23.R.31 |
1b23_0 | 1b23.R.40 | 1b23.R.39 |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 2