Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'clique_number'}) and 1 missing columns ({'clique_number_approx'}).
This happened while the csv dataset builder was generating data using
hf://datasets/dbiton/SuiStatistics/150Mx100.csv (at revision af89e8321b96a61b9dac8b9ed06a6c9416564a58)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1871, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 643, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2293, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2241, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
assortativity: double
block_number: int64
clique_number: int64
cluster_coe: double
degeneracy: int64
degree: double
density: double
diameter: int64
digest: string
epoch: int64
failed_AddressDeniedForCoin: int64
failed_ArityMismatch: int64
failed_CertificateDenied: int64
failed_CircularObjectOwnership: int64
failed_CoinBalanceOverflow: int64
failed_CoinTypeGlobalPause: int64
failed_CommandArgumentError: int64
failed_EffectsTooLarge: int64
failed_ExecutionCancelledDueToRandomnessUnavailable: int64
failed_ExecutionCancelledDueToSharedObjectCongestion: int64
failed_FeatureNotYetSupported: int64
failed_FunctionNotFound: int64
failed_InputObjectDeleted: int64
failed_InsufficientCoinBalance: int64
failed_InsufficientGas: int64
failed_InvalidGasObject: int64
failed_InvalidLinkage: int64
failed_InvalidPublicFunctionReturnType: int64
failed_InvalidTransferObject: int64
failed_InvariantViolation: int64
failed_MoveAbort: int64
failed_MoveObjectTooBig: int64
failed_MovePackageTooBig: int64
failed_MovePrimitiveRuntimeError: int64
failed_MoveRawValueTooBig: int64
failed_MoveVectorElemTooBig: int64
failed_NonEntryFunctionInvoked: int64
failed_PackageUpgradeError: int64
failed_PublishErrorNonZeroAddress: int64
failed_PublishUpgradeDependencyDowngrade: int64
failed_PublishUpgradeMissingDependency: int64
failed_SharedObjectOperationNotAllowed: int64
failed_SuiMoveVerificationError: int64
failed_SuiMoveVerificationTimedout: int64
failed_TypeArgumentError: int64
failed_TypeArityMismatch: int64
failed_UnusedValueWithoutDrop: int64
failed_VMInvariantViolation: int64
failed_VMVerificationOrDeserializationError: int64
failed_WrittenObjectsTooLarge: int64
failed_unknown: int64
greedy_color: int64
inputs_imm_or_owned: int64
inputs_pure: int64
inputs_receiving: int64
inputs_shared_mut: int64
inputs_shared_ro: int64
kind_AuthenticatorStateUpdate_count: int64
kind_ChangeEpoch_count: int64
kind_ConsensusCommitPrologueV1_count: int64
kind_ConsensusCommitPrologueV3_count: int64
kind_ConsensusCommitPrologue_count: int64
kind_EndOfEpochTransaction_count: int64
kind_Genesis_count: int64
kind_MergeCoin_count: int64
kind_PayAllSui_count: int64
kind_PaySui_count: int64
kind_Pay_count: int64
kind_ProgrammableTransaction_count: int64
kind_Publish_count: int64
kind_RandomnessStateUpdate_count: int64
kind_SplitCoin_count: int64
kind_TransferObject_count: int64
kind_TransferSui_count: int64
largest_conn_comp: int64
longest_path_length_monte_carlo: int64
max_degree: int64
modularity: double
system_tx_count: int64
timestampMs: int64
total_sui_transfered: int64
transitivity: double
txs: int64
user_tx_count: int64
vertex_cover_nx_approx: int64
writes_created: int64
writes_deleted: int64
writes_gas: int64
writes_mutable_shared: int64
writes_owned: int64
writes_published: int64
writes_system: int64
writes_unknown: int64
writes_unwrapped: int64
writes_wrapped: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 13707
to
{'assortativity': Value(dtype='float64', id=None), 'block_number': Value(dtype='int64', id=None), 'clique_number_approx': Value(dtype='int64', id=None), 'cluster_coe': Value(dtype='float64', id=None), 'degeneracy': Value(dtype='int64', id=None), 'degree': Value(dtype='float64', id=None), 'density': Value(dtype='float64', id=None), 'diameter': Value(dtype='int64', id=None), 'digest': Value(dtype='string', id=None), 'epoch': Value(dtype='int64', id=None), 'failed_AddressDeniedForCoin': Value(dtype='int64', id=None), 'failed_ArityMismatch': Value(dtype='int64', id=None), 'failed_CertificateDenied': Value(dtype='int64', id=None), 'failed_CircularObjectOwnership': Value(dtype='int64', id=None), 'failed_CoinBalanceOverflow': Value(dtype='int64', id=None), 'failed_CoinTypeGlobalPause': Value(dtype='int64', id=None), 'failed_CommandArgumentError': Value(dtype='int64', id=None), 'failed_EffectsTooLarge': Value(dtype='int64', id=None), 'failed_ExecutionCancelledDueToRandomnessUnavailable': Value(dtype='int64', id=None), 'failed_ExecutionCancelledDueToSharedObjectCongestion': Value(dtype='int64', id=None), 'failed_FeatureNotYetSupported': Value(dtype='int64', id=None), 'failed_FunctionNotFound': Value(dtype='int64', id=None), 'failed_InputObjectDeleted': Value(dtype='int64', id=None), 'failed_InsufficientCoinBalance': Value(dtype='int64', id=None), 'failed_InsufficientGas': Value(dtype='int64', id=None), 'failed_InvalidGasObject': Value(dtype='int64', id=None), 'failed_InvalidLinkage':
...
ySui_count': Value(dtype='int64', id=None), 'kind_Pay_count': Value(dtype='int64', id=None), 'kind_ProgrammableTransaction_count': Value(dtype='int64', id=None), 'kind_Publish_count': Value(dtype='int64', id=None), 'kind_RandomnessStateUpdate_count': Value(dtype='int64', id=None), 'kind_SplitCoin_count': Value(dtype='int64', id=None), 'kind_TransferObject_count': Value(dtype='int64', id=None), 'kind_TransferSui_count': Value(dtype='int64', id=None), 'largest_conn_comp': Value(dtype='int64', id=None), 'longest_path_length_monte_carlo': Value(dtype='int64', id=None), 'max_degree': Value(dtype='int64', id=None), 'modularity': Value(dtype='float64', id=None), 'system_tx_count': Value(dtype='int64', id=None), 'timestampMs': Value(dtype='int64', id=None), 'total_sui_transfered': Value(dtype='int64', id=None), 'transitivity': Value(dtype='float64', id=None), 'txs': Value(dtype='int64', id=None), 'user_tx_count': Value(dtype='int64', id=None), 'vertex_cover_nx_approx': Value(dtype='int64', id=None), 'writes_created': Value(dtype='int64', id=None), 'writes_deleted': Value(dtype='int64', id=None), 'writes_gas': Value(dtype='int64', id=None), 'writes_mutable_shared': Value(dtype='int64', id=None), 'writes_owned': Value(dtype='int64', id=None), 'writes_published': Value(dtype='int64', id=None), 'writes_system': Value(dtype='int64', id=None), 'writes_unknown': Value(dtype='int64', id=None), 'writes_unwrapped': Value(dtype='int64', id=None), 'writes_wrapped': Value(dtype='int64', id=None)}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1436, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1053, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 925, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1001, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1742, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1873, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'clique_number'}) and 1 missing columns ({'clique_number_approx'}).
This happened while the csv dataset builder was generating data using
hf://datasets/dbiton/SuiStatistics/150Mx100.csv (at revision af89e8321b96a61b9dac8b9ed06a6c9416564a58)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
assortativity float64 | block_number int64 | clique_number_approx int64 | cluster_coe float64 | degeneracy int64 | degree float64 | density float64 | diameter int64 | digest string | epoch int64 | failed_AddressDeniedForCoin int64 | failed_ArityMismatch int64 | failed_CertificateDenied int64 | failed_CircularObjectOwnership int64 | failed_CoinBalanceOverflow int64 | failed_CoinTypeGlobalPause int64 | failed_CommandArgumentError int64 | failed_EffectsTooLarge int64 | failed_ExecutionCancelledDueToRandomnessUnavailable int64 | failed_ExecutionCancelledDueToSharedObjectCongestion int64 | failed_FeatureNotYetSupported int64 | failed_FunctionNotFound int64 | failed_InputObjectDeleted int64 | failed_InsufficientCoinBalance int64 | failed_InsufficientGas int64 | failed_InvalidGasObject int64 | failed_InvalidLinkage int64 | failed_InvalidPublicFunctionReturnType int64 | failed_InvalidTransferObject int64 | failed_InvariantViolation int64 | failed_MoveAbort int64 | failed_MoveObjectTooBig int64 | failed_MovePackageTooBig int64 | failed_MovePrimitiveRuntimeError int64 | failed_MoveRawValueTooBig int64 | failed_MoveVectorElemTooBig int64 | failed_NonEntryFunctionInvoked int64 | failed_PackageUpgradeError int64 | failed_PublishErrorNonZeroAddress int64 | failed_PublishUpgradeDependencyDowngrade int64 | failed_PublishUpgradeMissingDependency int64 | failed_SharedObjectOperationNotAllowed int64 | failed_SuiMoveVerificationError int64 | failed_SuiMoveVerificationTimedout int64 | failed_TypeArgumentError int64 | failed_TypeArityMismatch int64 | failed_UnusedValueWithoutDrop int64 | failed_VMInvariantViolation int64 | failed_VMVerificationOrDeserializationError int64 | failed_WrittenObjectsTooLarge int64 | failed_unknown int64 | greedy_color int64 | inputs_imm_or_owned int64 | inputs_pure int64 | inputs_receiving int64 | inputs_shared_mut int64 | inputs_shared_ro int64 | kind_AuthenticatorStateUpdate_count int64 | kind_ChangeEpoch_count int64 | kind_ConsensusCommitPrologueV1_count int64 | kind_ConsensusCommitPrologueV3_count int64 | kind_ConsensusCommitPrologue_count int64 | kind_EndOfEpochTransaction_count int64 | kind_Genesis_count int64 | kind_MergeCoin_count int64 | kind_PayAllSui_count int64 | kind_PaySui_count int64 | kind_Pay_count int64 | kind_ProgrammableTransaction_count int64 | kind_Publish_count int64 | kind_RandomnessStateUpdate_count int64 | kind_SplitCoin_count int64 | kind_TransferObject_count int64 | kind_TransferSui_count int64 | largest_conn_comp int64 | longest_path_length_monte_carlo int64 | max_degree int64 | modularity float64 | system_tx_count int64 | timestampMs int64 | total_sui_transfered int64 | transitivity float64 | txs int64 | user_tx_count int64 | vertex_cover_nx_approx int64 | writes_created int64 | writes_deleted int64 | writes_gas int64 | writes_mutable_shared int64 | writes_owned int64 | writes_published int64 | writes_system int64 | writes_unknown int64 | writes_unwrapped int64 | writes_wrapped int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.539095 | 149,480,000 | 7 | 0.787879 | 6 | 6 | 0.6 | 2 | 43QxgMZXGSwnYWHBwFuzc5J4kTrh8RPA6zEE9V1ehjbA | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 84 | 0 | 14 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 9 | 0.028926 | 4 | 1,748,221,513,520 | 27,857,638,368 | 0.768116 | 11 | 7 | 7 | 10 | 0 | 7 | 14 | 3 | 0 | 4 | 27 | 0 | 0 |
-0.052632 | 149,480,001 | 5 | 0.660714 | 4 | 3.625 | 0.241667 | 2 | 2dSbEDMMrwPsc4FAum9HJJTemoiaR3tPV3UCH67RekbA | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 93 | 0 | 68 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 8 | 0.185493 | 5 | 1,748,221,513,786 | 43,637,742,117 | 0.724138 | 16 | 11 | 10 | 8 | 0 | 11 | 68 | 7 | 0 | 5 | 11 | 0 | 0 |
null | 149,480,002 | 8 | 1 | 7 | 7 | 1 | 1 | 6oRtctWPY2BC3r2EnStWbaezco3uhZvhBdF9iX9dFiNP | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 26 | 0 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 3 | 1,748,221,514,004 | 7,791,688 | 1 | 8 | 5 | 7 | 0 | 0 | 5 | 10 | 0 | 0 | 3 | 25 | 0 | 0 |
-0.5 | 149,480,003 | 4 | 0.5625 | 3 | 2.25 | 0.321429 | 2 | 77MPMRpKVBwLG1TYVtQ4RwHnmhkEKVVMvo91dfGqzkxn | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 4 | 1,748,221,514,211 | 79,831,348,492,765 | 0.875 | 8 | 4 | 4 | 8 | 0 | 4 | 5 | 1 | 0 | 5 | 10 | 0 | 0 |
-0.6 | 149,480,004 | 4 | 0.566667 | 3 | 2.666667 | 0.333333 | 2 | 3mCsQh5uicFf23tPd1yWdLrKFUERL3R4FGuJNAyTzd11 | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 35 | 0 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 3 | 1,748,221,514,422 | 2,013,028,212 | 0.769231 | 9 | 6 | 5 | 4 | 0 | 6 | 6 | 1 | 0 | 3 | 41 | 0 | 0 |
-0.369295 | 149,480,005 | 6 | 0.892857 | 5 | 5.5 | 0.785714 | 2 | HCX5Jme6Qi6jvjF6Y1LLLmKD6JnJurRxFu9haoeDZVGV | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 46 | 0 | 12 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 0.040289 | 3 | 1,748,221,514,625 | 4,976,287,773 | 0.828571 | 8 | 5 | 7 | 4 | 0 | 5 | 12 | 1 | 0 | 3 | 21 | 0 | 0 |
-0.75 | 149,480,006 | 4 | 0.739286 | 3 | 4.2 | 0.466667 | 2 | GvcS9yae5d2LSgY28oRbNPNaNXf8ikLH6FQ4ZjcNemmC | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 106 | 0 | 17 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 6 | 8 | 0 | 4 | 1,748,221,514,832 | 5,105,257,341,181 | 0.558824 | 10 | 6 | 6 | 5 | 0 | 6 | 17 | 0 | 0 | 4 | 19 | 0 | 0 |
null | 149,480,007 | 5 | 0.714286 | 4 | 2.857143 | 0.47619 | 1 | ARH8n1Yo5gvB2pWwx98J5xEpY66XLso2fnqjQuGRQvtx | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 87 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 3 | 1,748,221,515,041 | 41,124,084 | 1 | 7 | 4 | 4 | 17 | 0 | 4 | 10 | 1 | 0 | 3 | 11 | 0 | 0 |
1 | 149,480,008 | 5 | 0.625 | 4 | 2.75 | 0.392857 | 1 | Edw7EiC5SaFYiA9L2CuvowVLpzerHHRpjH6eELrHaovf | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 38 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 0.165289 | 5 | 1,748,221,515,307 | 248,354,152 | 1 | 8 | 3 | 5 | 31 | 0 | 3 | 4 | 3 | 0 | 5 | 1 | 0 | 0 |
-0.373494 | 149,480,009 | 6 | 0.92381 | 5 | 5.428571 | 0.904762 | 2 | 3jki7YiwJGpk9QNQjjwq4yrcv81NUKN8zB7viB2edvRj | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 0 | 3 | 1,748,221,515,520 | 5,421,728 | 0.906977 | 7 | 4 | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 3 | 20 | 0 | 0 |
-0.444444 | 149,480,010 | 5 | 0.9 | 4 | 4.333333 | 0.866667 | 2 | 22mPME5njXY6qdzFeNRj5PTSY9Ekjq9hbSwVVv8cLtw6 | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 3 | 1,748,221,515,726 | 2,018,896,884 | 0.866667 | 6 | 3 | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 4 | 43 | 0 | 0 |
-0.6 | 149,480,011 | 4 | 0.6375 | 3 | 3 | 0.428571 | 2 | 97GbKz9sDEp7PBtxmJL3H4odLspf35Bmn5JYyN4g1sGv | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 4 | 1,748,221,515,926 | 7,689,864 | 0.769231 | 8 | 4 | 5 | 6 | 0 | 4 | 6 | 1 | 0 | 4 | 12 | 0 | 0 |
-0.444444 | 149,480,012 | 5 | 0.9 | 4 | 4.333333 | 0.866667 | 2 | CJZPvf3jy8drNj1dLRnoBsb8rX5KKEmBTJ1wTEHGddLH | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 27 | 0 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 3 | 1,748,221,516,134 | 5,720,440 | 0.866667 | 6 | 3 | 5 | 1 | 0 | 3 | 6 | 3 | 0 | 3 | 5 | 0 | 0 |
-0.684894 | 149,480,013 | 5 | 0.772222 | 4 | 4.833333 | 0.439394 | 2 | Cmh6vRFyXn9NxAyf5LdX9qnCk7URE15QuoAGgvaQpZVV | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 46 | 0 | 16 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 10 | 0.014269 | 3 | 1,748,221,516,363 | 47,266,726,373,717 | 0.54386 | 12 | 9 | 10 | 6 | 0 | 9 | 16 | 6 | 0 | 3 | 21 | 0 | 0 |
-0.37799 | 149,480,014 | 5 | 0.688889 | 4 | 4 | 0.5 | 2 | 5dwBBxuyg1FCyfufyNb8uN3X3wivxsmkQ6J3zRsoDt1p | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 4 | 1,748,221,516,570 | 8,046,860 | 0.857143 | 9 | 5 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 4 | 21 | 0 | 0 |
-0.145855 | 149,480,015 | 6 | 0.601648 | 5 | 4 | 0.333333 | 2 | 7YPya48DqpPUzb3ikE7rRHi3pyLC3z4w5r5vPxHwW2ua | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 31 | 0 | 32 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 0.116124 | 3 | 1,748,221,516,795 | 46,710,288,026 | 0.744186 | 13 | 10 | 9 | 7 | 0 | 10 | 32 | 5 | 0 | 3 | 26 | 0 | 0 |
-0.5 | 149,480,016 | 4 | 0.75 | 3 | 3 | 0.6 | 2 | 43jap6rRPWP4e4g6LEsogGdvmnMdcF7qAZ7byxvTyX9e | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 33 | 0 | 12 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 4 | 1,748,221,516,998 | 3,891,304 | 0.875 | 6 | 2 | 4 | 5 | 0 | 2 | 12 | 2 | 0 | 4 | 5 | 0 | 0 |
