Clip_ID stringlengths 6 6 | Recording_Location stringclasses 5 values | Date_Time stringdate 2025-12-20 08:30:15 2026-01-02 17:00:00 | Primary_Event stringlengths 8 21 | Event_Duration_sec float64 0.2 15 | Acoustic_Features stringlengths 19 38 | Background_Noise_Level_dB float64 35.5 90.5 | Is_Anomalous stringclasses 2 values | Localization_Source_Angle int64 0 315 |
|---|---|---|---|---|---|---|---|---|
USC001 | Downtown_Intersection | 2025-12-20 08:30:15 | Car_Horn | 1.2 | High Pitch; Sharp Decay | 65.2 | No | 180 |
USC002 | Residential_Street | 2025-12-20 14:45:01 | Children_Playing | 5.5 | High Frequency; Varied Amplitude | 52.8 | No | 90 |
USC003 | Public_Park | 2025-12-20 17:00:40 | Dog_Barking | 0.8 | Impulsive; Mid-Frequency | 48.9 | No | 270 |
USC004 | Industrial_Zone | 2025-12-21 10:15:22 | Machinery_Hum | 15 | Low Frequency; Constant Amplitude | 78.5 | No | 0 |
USC005 | Train_Station_Platform | 2025-12-21 19:20:05 | Train_Whistle | 3.1 | Loud; Harmonic Content | 85.1 | No | 135 |
USC006 | Downtown_Intersection | 2025-12-22 09:05:30 | Siren_Emergency | 4.5 | Wailing; High Amplitude | 70.3 | No | 45 |
USC007 | Residential_Street | 2025-12-22 13:10:11 | Door_Slam | 0.6 | Percussive; Quick Attack | 55 | No | 180 |
USC008 | Public_Park | 2025-12-23 06:30:55 | Bird_Chirping | 10 | Modulated Frequency; Low Volume | 40.1 | No | 315 |
USC009 | Industrial_Zone | 2025-12-23 11:40:00 | Metal_Clanking | 2.4 | Resonant; Irregular | 75.9 | No | 90 |
USC010 | Train_Station_Platform | 2025-12-23 20:50:18 | People_Talking | 8.2 | Speech Content; Low Dynamics | 60.5 | No | 225 |
USC011 | Downtown_Intersection | 2025-12-24 09:45:50 | Tire_Screech | 1.8 | High Friction Noise; Rapid Rise | 72 | Yes | 180 |
USC012 | Residential_Street | 2025-12-24 15:00:25 | Lawnmower | 12 | Mid-Low Frequency; Continuous | 68.1 | No | 45 |
USC013 | Public_Park | 2025-12-25 07:10:00 | Wind_Gust | 6 | Low Rumbles; Broadband | 35.5 | No | 0 |
USC014 | Industrial_Zone | 2025-12-25 12:35:44 | Pneumatic_Drill | 3.5 | Repetitive Pulses; Very High Amplitude | 88.9 | No | 270 |
USC015 | Train_Station_Platform | 2025-12-25 21:15:33 | Announcement_Voice | 6.5 | Filtered Speech; Monotone | 75 | No | 135 |
USC016 | Downtown_Intersection | 2025-12-26 10:20:01 | Glass_Shattering | 0.5 | Transient; Sharp Peaks | 79.5 | Yes | 90 |
USC017 | Residential_Street | 2025-12-26 16:30:10 | Cat_Meowing | 1 | Vocal; Modulated Frequency | 45.3 | No | 225 |
USC018 | Public_Park | 2025-12-26 18:00:00 | Music_Loudspeaker | 9 | Rhythmic; Complex Timbres | 62.9 | No | 45 |
USC019 | Industrial_Zone | 2025-12-27 08:00:00 | Steam_Release | 7 | Hissing; High Continuous Energy | 80 | No | 180 |
USC020 | Train_Station_Platform | 2025-12-27 19:30:00 | Brake_Squeal | 1.5 | High Frequency; Metallic | 83.4 | No | 315 |
USC021 | Downtown_Intersection | 2025-12-28 11:15:00 | Argument_Shouting | 3 | Human Vocal; High Dynamics | 68.7 | Yes | 0 |
USC022 | Residential_Street | 2025-12-28 14:00:00 | Ice_Cream_Truck | 5 | Melodic; Repetitive | 58 | No | 135 |
USC023 | Public_Park | 2025-12-29 09:00:00 | Water_Fountain | 10 | Continuous Noise; Splashing | 42 | No | 270 |
USC024 | Industrial_Zone | 2025-12-29 13:00:00 | Forklift_Beep | 0.3 | Pure Tone; Repetitive | 71.5 | No | 45 |
USC025 | Train_Station_Platform | 2025-12-29 20:00:00 | Luggage_Rolling | 4 | Rattling; Low Amplitude | 55.5 | No | 90 |
USC026 | Downtown_Intersection | 2025-12-30 08:00:00 | Ambulance_Siren | 3.8 | Fast Modulation; Piercing | 75.8 | No | 225 |
USC027 | Residential_Street | 2025-12-30 17:00:00 | Power_Tool_Drilling | 2.5 | High RPM; Sharp Buzz | 63 | No | 315 |
USC028 | Public_Park | 2025-12-31 07:30:00 | Leaves_Rustling | 5 | Friction Noise; Diffuse Energy | 38 | No | 180 |
USC029 | Industrial_Zone | 2025-12-31 10:00:00 | Crank_Grinding | 1.5 | Metallic Rubbing; Low-Mid Frequency | 77 | No | 135 |
USC030 | Train_Station_Platform | 2025-12-31 18:00:00 | Ticket_Machine_Beep | 0.2 | Short Pulse; High Frequency | 60 | No | 45 |
USC031 | Downtown_Intersection | 2026-01-01 10:00:00 | Celebration_Fireworks | 7 | Explosive; Random Intervals | 90.5 | No | 270 |
USC032 | Residential_Street | 2026-01-01 13:00:00 | Baby_Crying | 2 | High Vocal Pitch; Stressful | 50.9 | No | 90 |
USC033 | Public_Park | 2026-01-02 09:00:00 | Skateboard_Grinding | 1 | Scraping; Quick Attack | 55.2 | No | 180 |
USC034 | Industrial_Zone | 2026-01-02 11:00:00 | Crane_Moving | 5 | Deep Mechanical Rattle; Slow | 73.5 | No | 0 |
USC035 | Train_Station_Platform | 2026-01-02 17:00:00 | Lost_Child_Call | 3 | Distressed Speech; Clear | 64.8 | Yes | 225 |
No dataset card yet
- Downloads last month
- 5