image imagewidth (px) 970 1.28k | category stringclasses 7 values | image-filename stringlengths 17 23 | question stringclasses 70 values | answer int64 0 15 | present_items int64 8 15 | camera int64 0 3 |
|---|---|---|---|---|---|---|
Checkers | image174_Camera.002.jpg | How many pieces can you see? | 14 | 14 | 2 | |
Shelf | image45_Camera.jpg | What is the total count of bottles? | 2 | 9 | 0 | |
Billard | image294_Camera.jpg | Billard rules differentiate between solid and striped balls. The eight-ball counts as neither solid nor striped. The cue ball in white counts as neither solid nor striped. What is the count of solid balls in the scene? | 7 | 15 | 0 | |
Chess | image34_Camera.002.jpg | How many white pieces (including pawns) can you see? | 5 | 9 | 2 | |
Chess | image49_Camera.001.jpg | How many pawns are there? | 7 | 9 | 1 | |
Chess | image143_Camera.001.jpg | How many pieces (including pawns) can you see? | 13 | 13 | 1 | |
Billard | image8_Camera.jpg | What is the count of balls in front of the cue? | 5 | 8 | 0 | |
Billard | image28_Camera.001.jpg | Billard rules differentiate between solid and striped balls. The eight-ball counts as neither solid nor striped. The cue ball in white counts as neither solid nor striped. How many solid balls can you see? | 1 | 8 | 1 | |
Billard | image93_Camera.001.jpg | How many balls can you see? | 10 | 10 | 1 | |
Fruitcake | image271_Camera.001.jpg | How many blueberries can you see? | 0 | 15 | 1 | |
Fruitcake | image131_Camera.001.jpg | How many blueberries can you see? | 3 | 11 | 1 | |
Cupcake_Candles | image261_Camera.jpg | How many candles can you see? | 11 | 11 | 0 | |
Fruitcake | image192_Camera.jpg | How many fruits can you see? | 13 | 13 | 0 | |
Cupcake_Candles | image343_Camera.jpg | What is the count of lit candles? | 6 | 12 | 0 | |
Ludo | image116_Camera.001.jpg | How many pieces can you see in home? | 3 | 11 | 1 | |
Chess | image188_Camera.001.jpg | How many pawns are there? | 8 | 15 | 1 | |
Fruitcake | image230_Camera.jpg | How many fruits can you see? | 14 | 14 | 0 | |
Fruitcake | image139_Camera.001.jpg | How many strawberries are there? | 0 | 11 | 1 | |
Billard | image149_Camera.001.jpg | How many balls are behind the cue? | 4 | 11 | 1 | |
Fruitcake | image293_Camera.jpg | How many fruits can you see? | 15 | 15 | 0 | |
Chess | image188_Camera.001.jpg | How many white pieces (including pawns) are there? | 8 | 15 | 1 | |
Shelf | image121_Camera.001.jpg | How many glasses and bottles can you see? | 11 | 11 | 1 | |
Cupcake_Candles | image555_Camera.jpg | How many candles can you see? | 15 | 15 | 0 | |
Chess | image13_Camera.002.jpg | How many pawns are there? | 2 | 8 | 2 | |
Ludo | image24_Camera.001.jpg | How many pieces are in home positions? | 2 | 8 | 1 | |
Shelf | image34_Camera.jpg | How many glasses are there in total? | 3 | 8 | 0 | |
Ludo | image280_Camera.001.jpg | What is the count of pieces on the board? | 11 | 15 | 1 | |
Fruitcake | image269_Camera.jpg | How many fruits can you see? | 15 | 15 | 0 | |
Shelf | image6_Camera.jpg | How many bottles are there in total? | 2 | 8 | 0 | |
Chess | image15_Camera.002.jpg | How many pawns are there? | 2 | 8 | 2 | |
Shelf | image263_Camera.001.jpg | How many bottles and glasses can you see? | 14 | 14 | 1 | |
Chess | image18_Camera.002.jpg | What is the count of pawns? | 2 | 8 | 2 | |
Shelf | image258_Camera.001.jpg | What is the total count of bottles? | 4 | 14 | 1 | |
Fruitcake | image109_Camera.001.jpg | What is the count of blackberries? | 0 | 10 | 1 | |
Cupcake_Candles | image535_Camera.jpg | How many candles are lit? | 10 | 14 | 0 | |
Billard | image35_Camera.jpg | How many balls are behind the cue? | 2 | 8 | 0 | |
Ludo | image9_Camera.jpg | How many pieces can you see on the board? | 6 | 8 | 0 | |
Ludo | image237_Camera.jpg | What is the count of pieces in home positions? | 5 | 14 | 0 | |
Billard | image80_Camera.001.jpg | How many balls can you see? | 10 | 10 | 1 | |
Ludo | image60_Camera.001.jpg | How many ludo pieces can you see? | 9 | 9 | 1 | |
Checkers | image121_Camera.002.jpg | What is the count of white pieces? | 6 | 12 | 2 | |
Checkers | image170_Camera.001.jpg | How many checkers pieces can you see? | 14 | 14 | 1 | |
Fruitcake | image58_Camera.001.jpg | How many cherries are there? | 1 | 9 | 1 | |
Cupcake_Candles | image561_Camera.jpg | How many birthday candles can you see? | 15 | 15 | 0 | |
Fruitcake | image230_Camera.001.jpg | How many blackberries can you see? | 0 | 14 | 1 | |
Fruitcake | image202_Camera.jpg | How many blueberries can you see? | 0 | 13 | 0 | |
Ludo | image111_Camera.001.jpg | How many pieces can you see? | 10 | 10 | 1 | |
Fruitcake | image128_Camera.jpg | What is the count of blueberries? | 5 | 11 | 0 | |
Chess | image52_Camera.001.jpg | How many pawns are there? | 2 | 10 | 1 | |
Fruitcake | image149_Camera.001.jpg | How many fruits can you see? | 11 | 11 | 1 | |
Chess | image139_Camera.003.jpg | How many pieces (including pawns) can you see? | 13 | 13 | 3 | |
Fruitcake | image245_Camera.jpg | How many fruits can you see? | 14 | 14 | 0 | |
Cupcake_Candles | image351_Camera.jpg | How many birthday candles can you see? | 12 | 12 | 0 | |
Billard | image60_Camera.jpg | What is the count of balls behind the cue? | 3 | 9 | 0 | |
Fruitcake | image147_Camera.001.jpg | How many blueberries are there? | 0 | 11 | 1 | |
Ludo | image213_Camera.jpg | How many ludo pieces can you see? | 13 | 13 | 0 | |
Checkers | image141_Camera.002.jpg | How many checkers pieces can you see? | 13 | 13 | 2 | |
Checkers | image195_Camera.001.jpg | How many pieces can you see? | 15 | 15 | 1 | |
Fruitcake | image242_Camera.001.jpg | How many strawberries can you see? | 9 | 14 | 1 | |
Fruitcake | image239_Camera.001.jpg | How many strawberries can you see? | 7 | 14 | 1 | |
Shelf | image225_Camera.jpg | How many glasses and bottles can you see? | 13 | 13 | 0 | |
Chess | image14_Camera.001.jpg | How many pieces (including pawns) are on black squares? | 1 | 8 | 1 | |
Cupcake_Candles | image519_Camera.jpg | How many candles can you see? | 14 | 14 | 0 | |
Fruitcake | image266_Camera.jpg | What is the count of cherries? | 6 | 15 | 0 | |
Ludo | image37_Camera.jpg | How many pieces can you see? | 8 | 8 | 0 | |
Ludo | image67_Camera.jpg | How many pieces are in home positions? | 4 | 9 | 0 | |
Ludo | image139_Camera.jpg | How many ludo pieces can you see? | 11 | 11 | 0 | |
Shelf | image85_Camera.001.jpg | What is the total count of bottles? | 2 | 10 | 1 | |
Checkers | image150_Camera.jpg | How many white pieces are there? | 8 | 14 | 0 | |
Chess | image76_Camera.002.jpg | How many pieces (including pawns) are on white squares? | 8 | 11 | 2 | |
Billard | image289_Camera.jpg | How many balls can you see? | 15 | 15 | 0 | |
Chess | image1_Camera.003.jpg | How many pieces (including pawns) are on black squares? | 4 | 8 | 3 | |
Billard | image85_Camera.jpg | How many balls are behind the cue? | 2 | 10 | 0 | |
Chess | image68_Camera.002.jpg | How many pawns are there? | 2 | 10 | 2 | |
Chess | image185_Camera.002.jpg | How many chess pieces (including pawns) can you see? | 15 | 15 | 2 | |
Billard | image162_Camera.jpg | How many balls can you see? | 12 | 12 | 0 | |
Cupcake_Candles | image129_Camera.jpg | How many candles are lit? | 7 | 9 | 0 | |
Chess | image44_Camera.003.jpg | How many black squares are occupied? | 2 | 9 | 3 | |
Chess | image25_Camera.002.jpg | How many black pieces (including pawns) are there? | 2 | 9 | 2 | |
Checkers | image173_Camera.002.jpg | How many checkers pieces can you see? | 14 | 14 | 2 | |
Billard | image249_Camera.jpg | How many balls can you see? | 14 | 14 | 0 | |
Billard | image287_Camera.001.jpg | How many billiard balls can you see? | 15 | 15 | 1 | |
Checkers | image74_Camera.002.jpg | How many black pieces are there? | 4 | 10 | 2 | |
Shelf | image156_Camera.jpg | What is the total count of bottles? | 9 | 12 | 0 | |
Checkers | image31_Camera.001.jpg | How many checkers pieces can you see? | 9 | 9 | 1 | |
Chess | image86_Camera.001.jpg | How many white pieces (including pawns) can you see? | 4 | 11 | 1 | |
Cupcake_Candles | image239_Camera.jpg | How many candles can you see? | 11 | 11 | 0 | |
Ludo | image212_Camera.jpg | How many ludo pieces can you see? | 13 | 13 | 0 | |
Shelf | image67_Camera.jpg | What is the total count of glasses? | 4 | 9 | 0 | |
Fruitcake | image53_Camera.jpg | How many fruits can you see? | 9 | 9 | 0 | |
Ludo | image181_Camera.001.jpg | How many ludo pieces can you see? | 12 | 12 | 1 | |
Checkers | image28_Camera.002.jpg | How many white pieces can you see? | 2 | 9 | 2 | |
Chess | image4_Camera.002.jpg | How many pawns can you see? | 2 | 8 | 2 | |
Fruitcake | image237_Camera.jpg | How many fruits can you see? | 14 | 14 | 0 | |
Fruitcake | image73_Camera.001.jpg | What is the count of blueberries? | 0 | 9 | 1 | |
Chess | image103_Camera.002.jpg | How many black squares are occupied? | 7 | 12 | 2 | |
Cupcake_Candles | image483_Camera.jpg | How many burning candles can you see? | 12 | 14 | 0 | |
Fruitcake | image9_Camera.jpg | How many strawberries are there? | 0 | 8 | 0 | |
Cupcake_Candles | image274_Camera.jpg | What is the count of lit candles? | 10 | 11 | 0 | |
Chess | image182_Camera.002.jpg | How many pieces (including pawns) can you see? | 15 | 15 | 2 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 15