id int32 1 50 | instruction stringlengths 34 53 | task stringclasses 5 values | answer stringclasses 5 values | audio1 audioduration (s) 1.53 3.7 | audio2 audioduration (s) 1.74 3.87 | audio3 audioduration (s) 1.37 3.9 | audio4 audioduration (s) 1.53 4.24 | audio5 audioduration (s) 1.57 3.84 | audio1_voice_level float32 27.5 92.8 | audio2_voice_level float32 19 91.2 | audio3_voice_level float32 27.3 94.9 | audio4_voice_level float32 24.2 92.6 | audio5_voice_level float32 19.6 88.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Which speaker sounds the most sad? | most sad | (C) | 70.330002 | 66.379997 | 84.330002 | 64.43 | 63.599998 | |||||
2 | Which audio clip shows the strongest sadness? | most sad | (B) | 72.5 | 91.220001 | 61.25 | 59 | 56.330002 | |||||
3 | Which audio clip shows the strongest sadness? | most sad | (B) | 57.830002 | 73 | 55.75 | 54.799999 | 46.830002 | |||||
4 | Select the audio with the highest level of sadness. | most sad | (B) | 75.830002 | 87 | 64 | 63.119999 | 52.709999 | |||||
5 | Which audio clip shows the strongest anger? | most angry | (B) | 69.290001 | 86.25 | 68.709999 | 68.559998 | 67.25 | |||||
6 | Which speaker expresses anger most strongly? | most angry | (B) | 69.879997 | 80.379997 | 62.400002 | 62 | 45.599998 | |||||
7 | Which speaker sounds the most angry? | most angry | (A) | 92.800003 | 82.290001 | 79.699997 | 79.440002 | 78.139999 | |||||
8 | Select the audio with the highest level of happiness. | most happy | (D) | 66.779999 | 65.139999 | 64.830002 | 77.120003 | 64.75 | |||||
9 | Which clip has the most intense angry emotion? | most angry | (C) | 75.860001 | 68.709999 | 93.110001 | 67.330002 | 63.400002 | |||||
10 | Which speaker sounds the most angry? | most angry | (A) | 83 | 63.799999 | 59.5 | 58.860001 | 53.599998 | |||||
11 | Which speaker expresses anger most strongly? | most angry | (C) | 78.620003 | 75.779999 | 93.879997 | 75.699997 | 74.43 | |||||
12 | Which speaker sounds the most happy? | most happy | (C) | 53.669998 | 52.5 | 80.5 | 51 | 47.5 | |||||
13 | Which speaker expresses anger most strongly? | most angry | (D) | 67.440002 | 66.779999 | 63.5 | 92.620003 | 55 | |||||
14 | Which speaker expresses happiness most strongly? | most happy | (E) | 63.400002 | 62.669998 | 62.290001 | 59 | 73.400002 | |||||
15 | Which clip has the most intense happy emotion? | most happy | (D) | 72.669998 | 61.669998 | 53.299999 | 88 | 47.25 | |||||
16 | Which speaker sounds the most angry? | most angry | (D) | 66.25 | 61 | 61 | 92.120003 | 44.119999 | |||||
17 | Which clip has the most intense angry emotion? | most angry | (B) | 64.860001 | 79.889999 | 57 | 53 | 51 | |||||
18 | Which clip has the most intense angry emotion? | most angry | (E) | 73.5 | 72.669998 | 68.169998 | 66.830002 | 85.139999 | |||||
19 | Which speaker sounds the most angry? | most angry | (E) | 71 | 64.860001 | 55.860001 | 51.5 | 88.110001 | |||||
20 | Which audio clip shows the strongest happiness? | most happy | (A) | 79.889999 | 66 | 63.5 | 59.799999 | 46 | |||||
21 | Which audio clip shows the strongest anger? | most angry | (E) | 60 | 59.110001 | 50.799999 | 48 | 84.669998 | |||||
22 | Which clip has the most intense angry emotion? | most angry | (C) | 81.669998 | 73.5 | 94.889999 | 65.830002 | 65 | |||||
23 | Select the audio with the highest level of anger. | most angry | (A) | 92.110001 | 72.110001 | 71.57 | 53.75 | 44.400002 | |||||
24 | Which clip has the least intense angry emotion? | least angry | (A) | 51.830002 | 66.800003 | 65.25 | 63.830002 | 62.5 | |||||
25 | Which clip has the least intense angry emotion? | least angry | (C) | 65.669998 | 64.120003 | 41 | 52.200001 | 51.57 | |||||
26 | Which clip has the least intense happy emotion? | least happy | (A) | 51.169998 | 66 | 64.800003 | 61.25 | 61.169998 | |||||
27 | Which audio clip shows the weakest anger? | least angry | (E) | 51 | 48.560001 | 43.709999 | 31.6 | 19.6 | |||||
28 | Which audio clip shows the weakest happiness? | least happy | (D) | 70.110001 | 68.599998 | 68.290001 | 47.799999 | 60.860001 | |||||
29 | Which audio clip shows the weakest anger? | least angry | (E) | 59.25 | 57.799999 | 55.5 | 52.669998 | 31 | |||||
30 | Which clip has the least intense happy emotion? | least happy | (A) | 27.5 | 64.75 | 60.799999 | 58 | 42.5 | |||||
31 | Select the audio with the lowest level of anger. | least angry | (B) | 55.5 | 19 | 43 | 42.880001 | 42.5 | |||||
32 | Which audio clip shows the weakest happiness? | least happy | (E) | 60.619999 | 56.5 | 53.330002 | 45.669998 | 32.330002 | |||||
33 | Which speaker sounds the least angry? | least angry | (C) | 65.669998 | 55.709999 | 35.75 | 54.400002 | 51 | |||||
34 | Which speaker sounds the least angry? | least angry | (D) | 61.200001 | 60.200001 | 58.830002 | 24.200001 | 50.830002 | |||||
35 | Which speaker sounds the least happy? | least happy | (D) | 73.57 | 56.830002 | 55.799999 | 38.200001 | 49.169998 | |||||
36 | Which speaker expresses anger most weakly? | least angry | (D) | 69.199997 | 68.709999 | 67.800003 | 48.330002 | 61 | |||||
37 | Which clip has the least intense angry emotion? | least angry | (B) | 76.400002 | 47.669998 | 71.25 | 60.799999 | 59 | |||||
38 | Which speaker sounds the least angry? | least angry | (A) | 29.33 | 71 | 63.5 | 57.200001 | 54.599998 | |||||
39 | Which clip has the least intense angry emotion? | least angry | (B) | 55.25 | 24.83 | 53.5 | 50.5 | 40.830002 | |||||
40 | Which speaker sounds the least angry? | least angry | (A) | 52.700001 | 73.330002 | 72.57 | 68.879997 | 63.169998 | |||||
41 | Select the audio with the lowest level of anger. | least angry | (C) | 74 | 73.220001 | 45 | 66.900002 | 65.330002 | |||||
42 | Which clip has the least intense angry emotion? | least angry | (C) | 66 | 62.830002 | 33 | 60.709999 | 56.43 | |||||
43 | Which speaker sounds the least happy? | least happy | (D) | 58.200001 | 55.709999 | 53.5 | 31.43 | 52.330002 | |||||
44 | Which audio clip shows the weakest happiness? | least happy | (E) | 58.400002 | 58.169998 | 51.709999 | 50.560001 | 35.200001 | |||||
45 | Which clip has the least intense happy emotion? | least happy | (E) | 55.5 | 51.830002 | 49.139999 | 46.700001 | 31.5 | |||||
46 | Which speaker expresses anger most weakly? | least angry | (C) | 59.200001 | 53.799999 | 27.25 | 53.169998 | 47.5 | |||||
47 | Which audio clip shows the weakest happiness? | least happy | (E) | 61.57 | 60.860001 | 60.439999 | 46.43 | 33.200001 | |||||
48 | Which audio clip shows the weakest anger? | least angry | (D) | 54.330002 | 52.400002 | 50.830002 | 37.200001 | 49.889999 | |||||
49 | Which speaker expresses happiness most strongly? | most happy | (B) | 67.620003 | 79.599998 | 59.619999 | 59.5 | 58.5 | |||||
50 | Which audio clip shows the weakest anger? | least angry | (A) | 37.169998 | 70.669998 | 65.830002 | 58.669998 | 53.669998 |
README.md exists but content is empty.
- Downloads last month
- 146