Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'prcp', 'pres', 'lat', 'tmax', 'tavg', 'wspd', 'lon', 'node_id', 'tmin'}) and 7 missing columns ({'node_2_idx', 'node_1', 'acc_count', 'month', 'node_2', 'node_1_idx', 'year'}).
This happened while the csv dataset builder was generating data using
hf://datasets/MichaelZona/MMTraCE/DE/Nodes/node_features_2009_1.csv (at revision 109c86dac71b3ad1aec6d1df7527ba87e752c252)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
node_id: int64
lat: double
lon: double
tavg: double
tmin: double
tmax: double
prcp: double
wspd: double
pres: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1242
to
{'year': Value('int64'), 'month': Value('int64'), 'node_1': Value('int64'), 'node_2': Value('int64'), 'acc_count': Value('int64'), 'node_1_idx': Value('int64'), 'node_2_idx': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1451, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 994, in stream_convert_to_parquet
builder._prepare_split(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'prcp', 'pres', 'lat', 'tmax', 'tavg', 'wspd', 'lon', 'node_id', 'tmin'}) and 7 missing columns ({'node_2_idx', 'node_1', 'acc_count', 'month', 'node_2', 'node_1_idx', 'year'}).
This happened while the csv dataset builder was generating data using
hf://datasets/MichaelZona/MMTraCE/DE/Nodes/node_features_2009_1.csv (at revision 109c86dac71b3ad1aec6d1df7527ba87e752c252)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
year int64 | month int64 | node_1 int64 | node_2 int64 | acc_count int64 | node_1_idx int64 | node_2_idx int64 |
|---|---|---|---|---|---|---|
2,009 | 1 | 178,554,989 | 178,607,325 | 1 | 48,128 | 43,119 |
2,009 | 1 | 178,554,993 | 178,578,310 | 2 | 12,703 | 12,821 |
2,009 | 1 | 178,556,446 | 178,556,798 | 1 | 31,441 | 31,450 |
2,009 | 1 | 178,556,483 | 178,587,379 | 3 | 5,305 | 5,396 |
2,009 | 1 | 178,556,798 | 178,562,374 | 1 | 31,450 | 31,480 |
2,009 | 1 | 178,557,598 | 178,557,596 | 1 | 17,134 | 17,133 |
2,009 | 1 | 178,558,015 | 178,580,934 | 1 | 42,949 | 43,065 |
2,009 | 1 | 178,559,090 | 178,578,398 | 1 | 12,514 | 12,568 |
2,009 | 1 | 178,559,287 | 178,580,799 | 1 | 13,213 | 13,253 |
2,009 | 1 | 178,559,345 | 3,122,631,442 | 1 | 1,773 | 2,014 |
2,009 | 1 | 178,559,790 | 178,576,399 | 1 | 1,216 | 1,390 |
2,009 | 1 | 178,560,502 | 178,578,357 | 1 | 35,364 | 35,400 |
2,009 | 1 | 178,560,924 | 178,572,458 | 1 | 48,699 | 48,743 |
2,009 | 1 | 178,562,079 | 178,607,505 | 1 | 12,724 | 12,941 |
2,009 | 1 | 178,562,562 | 1,475,517,880 | 1 | 17,155 | 17,338 |
2,009 | 1 | 178,562,948 | 178,572,396 | 1 | 24,215 | 24,250 |
2,009 | 1 | 178,563,836 | 178,609,054 | 1 | 1,265 | 1,509 |
2,009 | 1 | 178,564,129 | 178,596,230 | 1 | 40,536 | 34,602 |
2,009 | 1 | 178,564,224 | 178,580,851 | 1 | 1,781 | 1,868 |
2,009 | 1 | 178,564,226 | 2,617,809,865 | 1 | 1,782 | 2,010 |
2,009 | 1 | 178,564,985 | 178,567,129 | 1 | 26,588 | 26,610 |
2,009 | 1 | 178,565,099 | 178,566,615 | 1 | 6,876 | 6,884 |
2,009 | 1 | 178,565,265 | 178,575,014 | 2 | 7,070 | 7,087 |
2,009 | 1 | 178,565,269 | 178,582,399 | 2 | 7,072 | 13,268 |
2,009 | 1 | 178,565,310 | 178,587,318 | 1 | 37,348 | 37,422 |
2,009 | 1 | 178,565,373 | 178,582,457 | 1 | 39,950 | 1,676 |
2,009 | 1 | 178,565,393 | 178,565,407 | 1 | 37,349 | 37,350 |
2,009 | 1 | 178,565,498 | 178,565,525 | 1 | 7,714 | 47,816 |
2,009 | 1 | 178,565,682 | 178,599,947 | 1 | 48,727 | 7,800 |
2,009 | 1 | 178,565,762 | 178,573,531 | 1 | 6,882 | 6,919 |
2,009 | 1 | 178,565,839 | 178,568,835 | 1 | 12,736 | 18,164 |
2,009 | 1 | 178,566,496 | 1,758,008,870 | 2 | 18,139 | 18,447 |
2,009 | 1 | 178,566,631 | 178,575,013 | 1 | 6,891 | 6,924 |
2,009 | 1 | 178,566,671 | 178,567,549 | 1 | 13,226 | 13,231 |
2,009 | 1 | 178,566,724 | 178,575,400 | 1 | 37,352 | 1,366 |
2,009 | 1 | 178,566,955 | 178,566,957 | 1 | 26,604 | 26,605 |
2,009 | 1 | 178,566,955 | 178,571,838 | 1 | 26,604 | 26,636 |
2,009 | 1 | 178,566,961 | 178,580,190 | 2 | 26,606 | 26,681 |
2,009 | 1 | 178,566,964 | 178,566,970 | 1 | 26,607 | 26,608 |
2,009 | 1 | 178,567,027 | 178,567,039 | 1 | 24,227 | 24,228 |
2,009 | 1 | 178,567,186 | 178,578,233 | 1 | 27,473 | 17,211 |
2,009 | 1 | 178,567,212 | 178,567,215 | 1 | 7,721 | 7,722 |
2,009 | 1 | 178,567,212 | 178,609,387 | 1 | 7,721 | 7,822 |
2,009 | 1 | 178,567,272 | 178,579,780 | 2 | 6,892 | 6,932 |
2,009 | 1 | 178,567,357 | 1,242,783,725 | 1 | 9,705 | 9,860 |
2,009 | 1 | 178,567,572 | 178,608,346 | 1 | 12,522 | 12,627 |
2,009 | 1 | 178,567,658 | 178,567,666 | 1 | 42,092 | 42,093 |
2,009 | 1 | 178,567,843 | 178,582,405 | 1 | 12,526 | 39,997 |
2,009 | 1 | 178,568,004 | 178,573,248 | 1 | 13,236 | 13,242 |
2,009 | 1 | 178,568,019 | 5,546,178,257 | 1 | 13,238 | 13,300 |
2,009 | 1 | 178,568,272 | 178,568,279 | 1 | 29,118 | 29,119 |
2,009 | 1 | 178,568,764 | 178,568,768 | 1 | 40,074 | 40,075 |
2,009 | 1 | 178,568,810 | 178,575,988 | 1 | 18,161 | 18,235 |
2,009 | 1 | 178,568,824 | 178,568,825 | 1 | 18,163 | 12,755 |
2,009 | 1 | 178,568,825 | 178,568,835 | 1 | 12,755 | 18,164 |
2,009 | 1 | 178,569,315 | 178,569,398 | 1 | 42,098 | 42,099 |
2,009 | 1 | 178,569,801 | 178,601,555 | 1 | 37,370 | 37,462 |
2,009 | 1 | 178,569,875 | 178,597,590 | 1 | 4,162 | 4,300 |
2,009 | 1 | 178,569,972 | 178,578,580 | 1 | 48,977 | 9,753 |
2,009 | 1 | 178,571,163 | 178,571,167 | 1 | 27,490 | 27,491 |
2,009 | 1 | 178,571,365 | 178,584,781 | 1 | 35,380 | 35,428 |
2,009 | 1 | 178,571,481 | 178,607,181 | 1 | 7,733 | 7,821 |
2,009 | 1 | 178,572,125 | 178,572,132 | 2 | 48,741 | 48,742 |
2,009 | 1 | 178,572,125 | 178,586,015 | 1 | 48,741 | 48,766 |
2,009 | 1 | 178,572,396 | 178,572,735 | 1 | 24,250 | 24,252 |
2,009 | 1 | 178,572,526 | 2,019,048,166 | 1 | 1,350 | 1,582 |
2,009 | 1 | 178,572,556 | 178,601,415 | 1 | 6,914 | 6,970 |
2,009 | 1 | 178,572,735 | 178,574,998 | 1 | 24,252 | 24,270 |
2,009 | 1 | 178,572,878 | 178,585,206 | 1 | 4,182 | 4,247 |
2,009 | 1 | 178,573,115 | 178,573,117 | 1 | 7,741 | 7,742 |
2,009 | 1 | 178,573,245 | 178,573,246 | 1 | 7,086 | 13,241 |
2,009 | 1 | 178,573,608 | 178,580,813 | 1 | 13,247 | 13,255 |
2,009 | 1 | 178,573,943 | 178,574,009 | 1 | 9,736 | 9,737 |
2,009 | 1 | 178,574,168 | 178,594,190 | 1 | 47,840 | 6,956 |
2,009 | 1 | 178,574,703 | 4,331,793,791 | 1 | 39,978 | 40,049 |
2,009 | 1 | 178,575,360 | 178,575,358 | 1 | 1,360 | 1,359 |
2,009 | 1 | 178,575,803 | 178,592,974 | 1 | 4,194 | 4,277 |
2,009 | 1 | 178,575,814 | 178,593,002 | 2 | 4,195 | 4,278 |
2,009 | 1 | 178,576,251 | 178,599,594 | 1 | 7,750 | 47,887 |
2,009 | 1 | 178,576,265 | 178,606,223 | 1 | 7,751 | 7,815 |
2,009 | 1 | 178,576,482 | 178,576,492 | 1 | 1,399 | 1,400 |
2,009 | 1 | 178,576,599 | 178,590,562 | 1 | 24,276 | 24,312 |
2,009 | 1 | 178,576,772 | 178,576,774 | 1 | 1,404 | 1,405 |
2,009 | 1 | 178,576,862 | 178,583,984 | 1 | 40,600 | 40,652 |
2,009 | 1 | 178,577,670 | 178,604,532 | 1 | 34,534 | 34,629 |
2,009 | 1 | 178,577,805 | 178,577,821 | 1 | 40,611 | 40,612 |
2,009 | 1 | 178,577,805 | 178,582,940 | 1 | 40,611 | 40,638 |
2,009 | 1 | 178,577,942 | 178,577,928 | 1 | 1,846 | 1,844 |
2,009 | 1 | 178,577,944 | 178,613,092 | 1 | 1,848 | 1,943 |
2,009 | 1 | 178,578,231 | 178,591,124 | 1 | 17,210 | 17,268 |
2,009 | 1 | 178,578,233 | 178,570,146 | 1 | 17,211 | 1,805 |
2,009 | 1 | 178,578,365 | 178,578,366 | 1 | 48,190 | 48,191 |
2,009 | 1 | 178,578,368 | 2,091,676,567 | 1 | 12,563 | 48,346 |
2,009 | 1 | 178,578,382 | 178,588,237 | 1 | 48,193 | 48,221 |
2,009 | 1 | 178,578,398 | 2,077,032,411 | 1 | 12,568 | 12,661 |
2,009 | 1 | 178,578,429 | 178,582,469 | 1 | 1,660 | 6,939 |
2,009 | 1 | 178,578,519 | 178,578,524 | 1 | 42,136 | 42,137 |
2,009 | 1 | 178,578,548 | 178,578,558 | 1 | 29,186 | 29,187 |
2,009 | 1 | 178,579,208 | 178,590,498 | 1 | 40,617 | 40,689 |
2,009 | 1 | 178,579,335 | 178,579,345 | 1 | 18,257 | 18,258 |
End of preview.
No dataset card yet
- Downloads last month
- 37