Datasets:
index int64 0 810 | question stringclasses 70 values | answer stringclasses 4 values | A stringlengths 1 306 | B stringlengths 1 304 | C stringlengths 1 327 | D stringlengths 1 511 | category stringclasses 8 values | image listlengths 8 8 |
|---|---|---|---|---|---|---|---|---|
0 | Which of the following options does not contain any objects in the given scene? | B | A green broom, glass desk organizer with a transparent appearance, a small black cylindrical trash can and white wooden chair with a curved back and minimalistic design. | Blue rectangular table with wooden legs, black trash can with a red lid, goldframed oval mirror with an antique design and dark green velvet sofa with button tufting. | A glass shower enclosure with chrome edges, black ottoman, red wooden organizer with sliding doors and a white cornermounted shower shelf. | A cardboard box, a window with black metal bars and dark horizontal blinds, red armchair with metallic armrests and black ceiling fan with three blades. | ep_single | [
[
255,
216,
255,
224,
0,
16,
74,
70,
73,
70,
0,
1,
1,
0,
0,
1,
0,
1,
0,
0,
255,
219,
0,
67,
0,
8,
6,
6,
7,
6,
5,
8,
7,
7,
7,
9,
9,
8,
10,
12,
20,
13... |
1 | Which of the following options does not contain any objects in the given scene? | A | "Dark brown rectangular wooden table, rectangular wooden desk, golden refrigerator and black toilet (...TRUNCATED) | Round white table, a square table made of dark wood, wooden shelf filled with books and blue sofa. | "Gray bed, wooden coffee table with an oval shape and intricate carvings, blue office chair with arm(...TRUNCATED) | "Silver chandelier with crystal accents, glasstopped coffee table with black metallic legs, a muted (...TRUNCATED) | ep_single | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
2 | Which of the following options does not contain any objects in the given scene? | C | "Gray carpet with intricate patterns, a clear plastic bin with handles and a slightly glossy surface(...TRUNCATED) | "Two simple white buckets with a smooth surface, silver clock with a modern and sleek design, wooden(...TRUNCATED) | "Metallic chair with beige cushions, blue rectangular table with wooden legs, rectangular dining tab(...TRUNCATED) | "A smaller gray bin with a muted, matte texture, a green bin with a matte finish and a recycling sym(...TRUNCATED) | ep_single | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
3 | Which of the following options does not contain any objects in the given scene? | B | "A long wooden desk with a smooth polished surface, accommodating a dualmonitor setup and other item(...TRUNCATED) | "Blue sofa, red vase with white flowers, blue ventilation grille with vertical slats and large books(...TRUNCATED) | "A long wooden desk with a smooth polished surface, accommodating a dualmonitor setup and other item(...TRUNCATED) | "A long wooden desk with a smooth polished surface, accommodating a dualmonitor setup and other item(...TRUNCATED) | ep_single | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
4 | Which of the following options does not contain any objects in the given scene? | D | "White rocking chair with a rustic design and wooden frame, red chair, white drawers with flatfront (...TRUNCATED) | "Black toilet paper holder with a matte finish, beige tiled flooring with a smooth, matte surface, r(...TRUNCATED) | "Uniformly white cabinetry with a clean, cohesive finish and simple styling, black office chair, blu(...TRUNCATED) | "Black chair with cushioned upholstery, blue ventilation grille with vertical slats, wooden shelf fi(...TRUNCATED) | ep_single | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
5 | Which of the following options does not contain any objects in the given scene? | C | "Black trash bin with a plain, smooth surface, gray armchair with velvet upholstery, blue lamp decor(...TRUNCATED) | "Silver clock with a modern and sleek design, brown leather sofa, transparent glass doors or windows(...TRUNCATED) | "Red leather sofa, golden refrigerator, round glass dining table and stainless steel refrigerator wi(...TRUNCATED) | "Blue soap dish with intricate detailing, green metal chair with a striped cushion, red backpack wit(...TRUNCATED) | ep_single | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
6 | Which of the following options does not contain any objects in the given scene? | C | "Small marble bedside table, black office chairs with mesh backs and rolling wheels, a whiteboard wi(...TRUNCATED) | "Red sofa with a plush and cozy texture, a rectangular table with a light beige wooden surface and a(...TRUNCATED) | "Round glass coffee table, black leather sofa with golden accents, white rocking chair with a rustic(...TRUNCATED) | "A rectangular table with a light beige wooden surface and a gray metallic frame, red sofa with a pl(...TRUNCATED) | ep_single | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
7 | Which of the following options does not contain any objects in the given scene? | C | "Lamp with a golden base, white rocking chair with a rustic design and wooden frame, large windows w(...TRUNCATED) | "Gray bed with matching pillows, large windows with wooden trimming, blue trash bin with a smooth, f(...TRUNCATED) | "Wooden shelf filled with books, round wooden table, red trash bin with a smooth plastic finish and (...TRUNCATED) | "Black refrigerator with a sleek design, builtin wooden radiator cover with a narrow shelf above, bl(...TRUNCATED) | ep_single | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
8 | Which of the following options does not contain any objects in the given scene? | D | "Gray armchair with velvet upholstery, a white dryerase board with a sleek rectangular surface, moun(...TRUNCATED) | "Wooden coffee table in a light oak finish, round wooden table, a closed wooden door with a natural (...TRUNCATED) | "A domeshaped ceiling lamp with an opaque white cover, emitting soft lighting, silver clock with a m(...TRUNCATED) | "Blue velvet sofa, gray carpet with intricate patterns, blue ceramic coffee mug and green rolling of(...TRUNCATED) | ep_single | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
9 | Which of the following options does not contain any objects in the given scene? | C | "Blue ceramic vase with intricate designs, green rug with floral patterns, red rug with geometric sh(...TRUNCATED) | "A set of blackandwhite bookshelves with a clean and organized structure, round table with four chai(...TRUNCATED) | "Blue ceramic coffee mug, gray bed, queensized bed with a black metal frame and blue soap dish with (...TRUNCATED) | "Black office chair, a modern pendant chandelier with dangling light fixtures that provide warm illu(...TRUNCATED) | ep_single | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
This repository contains the dataset for the paper SpaCE-10: A Comprehensive Benchmark for Multimodal Large Language Models in Compositional Spatial Intelligence.
SpaCE-10: A Comprehensive Benchmark for Multimodal Large Language Models in Compositional Spatial Intelligence
GitHub Repository: https://github.com/Cuzyoung/SpaCE-10
🧠 What is SpaCE-10?
SpaCE-10 is a compositional spatial intelligence benchmark for evaluating Multimodal Large Language Models (MLLMs) in indoor environments. Our contribution as follows:
- 🧬 We define an Atomic Capability Pool, proposing 10 atomic spatial capabilities.
- 🔗 Based on the composition of different atomic capabilities, we design 8 compositional QA types.
- 📈 SpaCE-10 benchmark contains 5,000+ QA pairs.
- 🏠 All QA pairs come from 811 indoor scenes (ScanNet++, ScanNet, 3RScan, ARKitScene)
- 🌍 SpaCE-10 spans both 2D and 3D MLLM evaluations and can be seamlessly adapted to MLLMs that accept 3D scan input.
🔥🔥🔥 News
- [2025/07/12] Adjust some QAs of Space-10 and update RemyxAI models' performance to leader board.
- [2025/06/11] Scans for 3D MLLMs and our manually collected 3D snapshots will be coming soon.
- [2025/06/10] Evaluation code is released at followings.
- [2025/06/09] We have released the benchmark for 2D MLLMs at Hugging Face.
- [2025/06/09] The paper of SpaCE-10 is released at Arxiv!
Performance Leader Board - Single-Choice
🎉 LLaVA-OneVision-72B achieves the Rank 1 in all tested models.
🎉 GPT-4o achieves the best score in tested Close-Source models.
A large gap still exists between human and models in compositional spatial intelligence.
Single-Choice vs. Double-Choice
Capability Score Ranking - Single-Choice
Environment
The evaluation of SpaCE-10 is based on lmms-eval. Thus, we follow the environment settings of lmms-eval.
git clone https://github.com/Cuzyoung/SpaCE-10.git
cd SpaCE-10
uv venv dev --python=3.10
source dev/bin/activate
uv pip install -e .
Evaluation
Take InternVL2.5-8B as an example:
cd lmms-eval/run_bash
bash internvl2.5-8b.sh
Notably, each time we test a new model, the corresponding environment of this model needs to be installed.
Sample Usage
You can load the dataset using the Hugging Face datasets library:
from datasets import load_dataset
dataset = load_dataset("Cusyoung/SpaCE-10")
# To explore the dataset splits:
print(dataset)
# Example of accessing a split (assuming a 'train' split exists):
# train_split = dataset["train"]
# print(train_split[0])
Citation
If you use this dataset, please cite the original paper:
@article{gong2025space10,
title={SpaCE-10: A Comprehensive Benchmark for Multimodal Large Language Models in Compositional Spatial Intelligence},
author={Ziyang Gong, Wenhao Li, Oliver Ma, Songyuan Li, Jiayi Ji, Xue Yang, Gen Luo, Junchi Yan, Rongrong Ji},
journal={arXiv preprint arXiv:2506.07966},
year={2025}
}
- Downloads last month
- 190