VLAI for Severity
Collection
A collection of papers, models, and datasets supporting the AI and NLP components of the Vulnerability-Lookup project.
•
7 items
•
Updated
•
1
This model is a fine-tuned version of roberta-base on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 2.3559 | 1.0 | 15202 | 2.5301 | 0.7425 |
| 2.2821 | 2.0 | 30404 | 2.2508 | 0.7737 |
| 2.0705 | 3.0 | 45606 | 2.1307 | 0.7943 |
| 1.9612 | 4.0 | 60808 | 2.0244 | 0.8115 |
| 1.3880 | 5.0 | 76010 | 2.0264 | 0.8207 |
Base model
FacebookAI/roberta-base