original_image imagewidth (px) 720 1.44k | edit_prompt stringclasses 50 values | edited_image imagewidth (px) 720 1.44k |
|---|---|---|
transform to professional diagram | ||
convert to basic design | ||
make it streamlined | ||
simplify the presentation | ||
transform to elegant design | ||
transform to streamlined design | ||
transform to minimal design | ||
redesign professionally | ||
make it professional looking | ||
transform to polished look | ||
transform to simple style | ||
make it clean and simple | ||
make it elegant | ||
make it refined | ||
convert to clean minimal look | ||
make it minimalistic | ||
convert to streamlined style | ||
simplify the visualization | ||
transform to refined style | ||
make it clean and modern | ||
convert to minimalist style | ||
transform to basic style | ||
convert to simple format | ||
simplify the diagram | ||
make it pristine | ||
make it modern and minimal | ||
make it basic and clean | ||
convert to black and white minimal style | ||
make it polished | ||
convert to professional style | ||
make it minimal and professional | ||
transform to neat design | ||
make it clear and minimal | ||
transform to clean design | ||
redesign simply | ||
Convert to minimalistic style | ||
convert to refined look | ||
convert to modern design | ||
make it neat and minimal | ||
redesign minimally | ||
transform to pristine design | ||
simplify professionally | ||
make it sleek and minimal | ||
simplify the layout | ||
redesign in minimal style | ||
convert to neat style | ||
redesign cleanly | ||
simplify and modernize | ||
transform to clean layout | ||
convert to elegant style | ||
simplify the diagram | ||
transform to pristine design | ||
transform to clean layout | ||
make it professional looking | ||
convert to basic design | ||
transform to professional diagram | ||
transform to clean design | ||
make it pristine | ||
convert to elegant style | ||
transform to elegant design | ||
convert to clean minimal look | ||
transform to basic style | ||
transform to streamlined design | ||
transform to polished look | ||
make it polished | ||
convert to professional style | ||
convert to simple format | ||
convert to refined look | ||
convert to streamlined style | ||
redesign professionally | ||
simplify professionally | ||
make it refined | ||
transform to neat design | ||
make it modern and minimal | ||
Convert to minimalistic style | ||
make it clear and minimal | ||
simplify the visualization | ||
make it neat and minimal | ||
make it sleek and minimal | ||
simplify the layout | ||
redesign simply | ||
make it elegant | ||
redesign minimally | ||
convert to modern design | ||
transform to simple style | ||
make it basic and clean | ||
make it streamlined | ||
make it clean and simple | ||
transform to minimal design | ||
make it minimalistic | ||
redesign in minimal style | ||
redesign cleanly | ||
simplify the presentation | ||
transform to refined style | ||
convert to neat style | ||
make it clean and modern | ||
simplify and modernize | ||
make it minimal and professional | ||
convert to minimalist style | ||
convert to black and white minimal style |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.