id stringlengths 9 20 | slug stringlengths 4 54 | question stringlengths 1 120 | firstGroup float64 | createdTime int64 1,715B 1,752B | closeTime int64 1,717B 1,752B | resolvedTime int64 1,736B 1,752B | resolution stringclasses 2 values | resolutionProbability float64 0 1 | volume float64 0 6.93M |
|---|---|---|---|---|---|---|---|---|---|
ndctqq0C6u | this-will-resolve-no-in-60-seconds | This will resolve NO in 60 seconds. | null | 1,752,070,879,172 | 1,752,070,942,992 | 1,752,070,942,992 | NO | 0.095924 | 207 |
dp2utZESht | i-will-resolve-this-no-E9QyZnNUhn | I will resolve this NO | null | 1,752,069,891,911 | 1,752,069,904,507 | 1,752,069,904,507 | NO | 0.466222 | 7 |
tc5NsqQsqd | will-kylian-mbappe-score-against-ps | Will Kylian Mbappe score against PSG tonight? | null | 1,752,069,231,496 | 1,752,101,196,854 | 1,752,101,196,854 | NO | 0.01 | 3,098.258784 |
2zdL98zyL5 | will-my-winstreaks-be-statistically | Will my winstreaks be statistically significant? | null | 1,752,024,386,081 | 1,752,025,595,306 | 1,752,027,256,462 | YES | 0.871556 | 2,520 |
CcCnySQlzO | is-my-filament-extruder-recoverable | Is my filament extruder recoverable? | null | 1,752,017,222,747 | 1,752,109,938,000 | 1,752,109,938,000 | NO | 0.01 | 977.579669 |
yIPsA20yU0 | will-shanks-die-before-ever-having | Will Shanks die before ever having a serious fight on-screen? | null | 1,752,010,308,229 | 1,752,094,527,758 | 1,752,094,527,758 | YES | 0.547511 | 10 |
yCzgQLlpqN | zoro-converts-enma-into-black-blade | Zoro converts Enma into black blade? | null | 1,751,984,847,866 | 1,752,001,300,810 | 1,752,001,300,810 | YES | 0.342339 | 1,610.072806 |
ss8gpyRPZZ | will-joshua-unresolve-his-epstein-e | Will @Joshua unresolve his Epstein Evidence market? | null | 1,751,957,556,615 | 1,751,982,913,630 | 1,751,982,913,630 | YES | 0.989452 | 1,060.797826 |
0AOAdSsPls | daily-coinflip-EZQct96d2A | Daily Coinflip | null | 1,751,956,422,895 | 1,752,119,940,000 | 1,752,133,249,272 | NO | 0.497316 | 7,704.404787 |
sgAg6Lt8gh | sanji-dies-in-a-fight | Sanji dies in a fight? | null | 1,751,943,868,335 | 1,752,029,716,082 | 1,752,029,716,082 | NO | 0.00232 | 6,868.375142 |
UsUORZUcNP | texas-floods-death-toll-exceeds-100 | Texas floods death toll exceeds 100 by July 31, 2025? | null | 1,751,899,761,109 | 1,751,942,485,777 | 1,751,942,485,777 | YES | 0.9893 | 898.92802 |
u9n9LPUcqU | will-the-sun-rise-tomorrow-tNtPqC666n | Will the sun rise tomorrow? | null | 1,751,872,296,627 | 1,751,958,660,000 | 1,752,160,698,062 | YES | 0.99 | 912.244318 |
2PZdEZ0dIZ | on-monday-7th-july-2025-will-poobah | On Monday 7th July 2025, will Poobah’s biscuit fall into his tea after 3 dunks? | null | 1,751,805,136,143 | 1,751,891,340,000 | 1,752,049,175,898 | YES | 0.411418 | 98.191369 |
COQ9uRC20z | daily-coinflip-PZuqnznPsg | Daily Coinflip | null | 1,751,781,241,515 | 1,751,947,140,000 | 1,751,956,400,798 | YES | 0.499001 | 9,359.663442 |
tzdUhpl2hq | formal-paperwork-filed-with-fec-sho | Formal paperwork filed with FEC showing formation of new political entity named "America Party" by end of July 2025? | null | 1,751,771,763,574 | 1,751,944,434,093 | 1,751,944,434,093 | YES | 0.985488 | 733.945495 |
g22tIyq602 | national-guard-deployed-in-washingt | National Guard deployed in Washington D.C. on July 4, 2025 | null | 1,751,669,158,505 | 1,751,688,000,000 | 1,751,693,518,853 | NO | 0.044792 | 744.128785 |
hAUusNuhsu | daily-coinflip-Cy5A6ZsszL | Daily Coinflip | null | 1,751,650,752,547 | 1,751,774,340,000 | 1,751,781,227,065 | NO | 0.495836 | 7,942.003489 |
8npdLUAcQZ | will-benthams-bulldog-write-a-follo | Will Bentham’s Bulldog write a follow-up post to “Don’t Eat Honey” before July 31, 2025? | null | 1,751,623,987,967 | 1,751,691,428,369 | 1,751,691,428,369 | YES | 0.989673 | 1,864 |
LI8pSAdshg | will-ms-dhoni-play-ipl-2026 | will ms dhoni play ipl 2026 | null | 1,751,621,705,621 | 1,751,740,140,000 | 1,751,870,288,602 | YES | 0.868883 | 932.162757 |
UQntcRCu8z | will-i-win-my-sport-bet-made-by-dic | Will I win my sport bet made by dice? | null | 1,751,617,544,230 | 1,751,663,690,016 | 1,751,663,690,016 | YES | 0.687916 | 322 |
NPu6ZLSQph | will-i-get-my-apple-card-sign-up-bo | Will I get my Apple Card sign up bonus? | null | 1,751,612,879,037 | 1,752,122,548,190 | 1,752,122,548,190 | YES | 0.836732 | 234.361065 |
90pn5NZSng | will-i-stay-up-after-12am-on-fourth | Will I stay up after 12am on Fourth of July? | null | 1,751,605,638,519 | 1,751,698,740,000 | 1,751,699,434,615 | YES | 0.705435 | 72.009404 |
RnLdPOAZ8z | will-jstlk-go-live-on-kick-by-the-e | Will jstlk go live on kick by the end of July 5th? | null | 1,751,564,292,925 | 1,751,674,224,929 | 1,751,674,224,929 | YES | 0.99 | 951.595571 |
QE99hUPupC | will-joey-chestnut-eat-a-record-bre | Will Joey Chestnut eat a record breaking number of hot dogs? | null | 1,751,556,797,572 | 1,751,657,482,051 | 1,751,657,482,051 | NO | 0.010496 | 959.03101 |
dUQcz6ZOt0 | will-the-strike-of-french-air-traff | Will the strike of French air traffic controllers delay Poobah's flight today? | null | 1,751,542,851,756 | 1,751,583,540,000 | 1,751,690,772,974 | NO | 0.49 | 68.829222 |
29ElC0SUhs | testing-uhuSUOEIRQ | Testing | null | 1,751,538,758,134 | 1,751,539,699,775 | 1,751,539,699,775 | YES | 0.457018 | 1,865.811986 |
zdzEzA2d0L | bitcoin-closes-above-108k-on-july-2 | Bitcoin closes above $108K on July 9? | null | 1,751,527,366,010 | 1,752,130,740,000 | 1,752,132,102,762 | YES | 0.997943 | 39,742.736877 |
UOSE5N5S0Q | cluely-hires-soham-parekh-this-week | Cluely hires Soham Parekh this week? | null | 1,751,514,260,330 | 1,751,679,631,911 | 1,751,679,631,911 | NO | 0.095067 | 1,378.51713 |
0ZNhl5Ccsq | will-i-boink | Will I boink? | null | 1,751,513,250,810 | 1,751,555,580,952 | 1,751,555,580,952 | NO | 0.440821 | 264.117249 |
UtL8EZUtgR | will-the-one-big-beautiful-bill-act-999qNUplLZ | Will the 'One Big Beautiful Bill Act' cap gambling losses below 100% of winnings? | null | 1,751,472,955,101 | 1,751,680,349,285 | 1,751,680,349,285 | YES | 0.928996 | 771.699351 |
6gQP628qQl | daily-coinflip-uzQPZI5Usz | Daily Coinflip | null | 1,751,457,432,706 | 1,751,601,540,000 | 1,751,650,743,233 | YES | 0.505021 | 3,186.980449 |
6n9CzCcgPl | will-a-rider-who-starts-the-first-s | Will a rider who starts the first stage of the 2025 Tour de France fail to finish the stage? | null | 1,751,440,916,556 | 1,751,709,600,000 | 1,751,726,751,121 | YES | 0.677572 | 1,104.386276 |
Lc5cygcUSh | will-the-house-pass-the-big-beautif | Will the House pass the Big Beautiful Bill? | null | 1,751,433,246,083 | 1,751,610,152,957 | 1,751,610,152,957 | YES | 0.992966 | 23,326.712328 |
Id0P9Asu8O | will-the-one-big-beautiful-bill-act | Will the 'One Big Beautiful Bill Act' become law by July 4th? | null | 1,751,423,791,729 | 1,751,675,650,274 | 1,751,675,650,274 | YES | 0.99 | 165,025.142689 |
285tANtPSc | will-there-be-a-break-between-chain-ICpZdqy2ZQ | Will there be a break between Chainsaw Man chapters 208 and 209? | null | 1,751,400,998,269 | 1,752,005,760,000 | 1,752,091,534,443 | NO | 0.322026 | 1,010.75479 |
pNu8E0NNgl | i-and-mayazti9-make-good-progress-o-tUUItNUyIU | I and @MayaZtI9 make good progress on Effective Transsexualism this week | null | 1,751,385,286,646 | 1,751,990,040,000 | 1,752,071,816,377 | YES | 0.73 | 144.017246 |
Ey89Qsh9IN | with-one-straw-hat-die-before-the-e | With one straw hat die before the end of One piece | null | 1,751,382,897,924 | 1,751,932,740,000 | 1,751,940,848,254 | YES | 0.872526 | 443.940698 |
uuyII25pg6 | will-labour-rebels-kill-the-univers | Will Labour rebels kill the Universal Credit bill? 🧨Short Fuse🧨 | null | 1,751,376,767,763 | 1,751,392,800,000 | 1,751,396,051,248 | NO | 0.240745 | 197.951067 |
hNcyOhn2Qp | will-i-get-my-1000-manafor-enabling | Will I get my 1000 mana for enabling push notifications? | null | 1,751,352,309,711 | 1,751,410,741,020 | 1,751,410,741,020 | YES | 0.42633 | 18 |
qhPqt9tpNy | did-jesus-ride-dinosaur | Did Jesus ride dinosaur | null | 1,751,337,889,614 | 1,751,338,086,794 | 1,751,338,086,794 | YES | 0.87345 | 216 |
pRcy9RgzOE | zoro-betrays-luffy | Zoro betrays Luffy? | null | 1,751,337,609,291 | 1,751,337,774,483 | 1,751,337,774,483 | NO | 0.096492 | 206 |
2LtsLqRzcN | will-someone-else-find-one-piece-be | Will someone else find one piece before Luffy | null | 1,751,337,272,068 | 1,751,337,535,636 | 1,751,337,535,636 | NO | 0.12383 | 166 |
zzApEhLgRZ | elon-musk-calls-trumps-bill-utterly | Elon Musk calls Trump's bill "utterly insane" by July 5, 2025? | null | 1,751,325,521,627 | 1,751,350,133,097 | 1,751,350,133,097 | YES | 0.64 | 1,839.828238 |
00IAg8NhSL | as-of-market-creation-is-jaeha-actu | As of market creation is Jaeha actually talking to Haru | null | 1,751,322,348,810 | 1,751,335,732,505 | 1,751,335,732,505 | NO | 0.090056 | 376 |
s6cLCCsQNC | will-vini-jr-score-a-goal-in-the-kn | Will Vini Jr score a goal in the knockout stages at the Club world Cup? | null | 1,751,319,202,614 | 1,751,745,600,000 | 1,752,121,537,533 | NO | 0.555741 | 2,194.615894 |
lOtpqssLSI | will-gemini-resolve-this-market-the | Will Gemini resolve this market the same as Claude did? | null | 1,751,315,756,232 | 1,751,425,687,631 | 1,751,425,687,631 | YES | 0.614858 | 35.64953 |
Up2SpQlhqd | aa-Pz2uSpNdt0 | aa | null | 1,751,289,711,874 | 1,751,289,729,920 | 1,751,289,729,920 | YES | 0.470898 | 6 |
RlC5EZQSR0 | daily-coinflip-0Z9PIA9I8p | Daily Coinflip | null | 1,751,277,359,617 | 1,751,428,740,000 | 1,751,457,410,392 | YES | 0.500945 | 2,399.772509 |
dPzucunAA2 | cheese | CHEESE | null | 1,751,255,432,551 | 1,751,255,491,667 | 1,751,255,491,667 | YES | 0.513341 | 41 |
h2g2dNL8s9 | btc-all-time-high-by-july-5th-utc | BTC all time high by July 5th UTC | null | 1,751,251,271,743 | 1,751,745,540,000 | 1,751,865,707,045 | NO | 0.013693 | 2,264.78066 |
dIUqCpl6gl | will-there-be-any-break-between-kag-98I5s9chhd | Will there be any break between Kagurabachi chapters 85 and 86? | null | 1,751,246,232,604 | 1,751,851,020,000 | 1,751,867,308,137 | NO | 0.200668 | 1,018.164218 |
AgqnlIppO9 | jon-jones-gets-arrested-by-4th-of-j | Jon Jones gets arrested by 4th of July UTC | null | 1,751,245,879,987 | 1,751,673,600,000 | 1,751,865,724,873 | NO | 0.01 | 1,010.162598 |
98qAnCZlzQ | will-they-catch-the-idaho-sharpshoo | Will they catch the Idaho sharpshooter in 2025? | null | 1,751,245,782,950 | 1,751,285,330,881 | 1,751,285,330,881 | YES | 0.84605 | 150 |
Sgn9pPSLgl | a-and-n-keep-current-last-name-choi | A and N keep current last name choice | null | 1,751,221,689,873 | 1,751,307,900,000 | 1,751,310,066,543 | YES | 0.821194 | 1,157 |
ESER28EIU9 | test-03 | TEST 03 | null | 1,751,151,847,229 | 1,751,279,504,891 | 1,751,279,504,891 | YES | 0.550595 | 25.312883 |
dlR0Qn8d2U | is-the-final-bit-of-my-48bit-secret | Is the final bit of my 48-bit secret whose SHA256 is f5f2d8c8d4a270b3be76c96aaff7... a one? (Every day I reveal 1 bit.) | null | 1,751,139,649,216 | 1,751,270,738,874 | 1,751,270,738,874 | YES | 0.98034 | 26,197.13881 |
8P0PPPEgh6 | will-i-send-m2000-by-market-close | Will I send ≥Ṁ2000 by market close? | null | 1,751,136,078,709 | 1,751,734,740,000 | 1,751,904,901,230 | NO | 0.210327 | 114.014986 |
th5hzu9O68 | trumps-one-big-beautiful-bill-passe | Trump's "One Big Beautiful Bill" passes Senate by July 4th? | null | 1,751,120,824,290 | 1,751,386,986,085 | 1,751,386,986,085 | YES | 0.994006 | 57,998.858405 |
9ZsIuzt0gU | my-cats-urinary-blockage-does-not-r | My cat's urinary blockage DOES NOT recur for a week? | null | 1,751,119,106,972 | 1,751,752,740,000 | 1,751,752,822,914 | YES | 0.99 | 922.894075 |
g2NPupRPNN | daily-coinflip-t8lhCNUdy0 | Daily Coinflip | null | 1,751,086,661,833 | 1,751,255,940,000 | 1,751,277,342,053 | NO | 0.497308 | 33,131.419171 |
hZh0sp9O5I | will-i-get-sent-m2000-by-market-clo-6hqn9lCNu0 | Will I get sent ≥Ṁ2000 by market close? | null | 1,751,080,636,279 | 1,751,731,200,000 | 1,751,731,495,529 | NO | 0.39 | 495.379225 |
5lISudECNI | will-i-get-sent-m2000-by-market-clo | Will I get sent ≥Ṁ2000 by market close? | null | 1,751,068,954,200 | 1,751,080,470,542 | 1,751,081,477,455 | YES | 0.513473 | 132 |
qPU6OdShRl | will-messi-score-a-goal-in-the-knoc | Will Messi score a goal in the knockout stages at the Club world Cup? | null | 1,751,059,068,343 | 1,751,219,729,689 | 1,751,219,729,689 | NO | 0.01 | 3,792.657418 |
PU5s90zhEg | tomorrow-sunny-in-paris | Tomorrow sunny in Paris? | null | 1,751,023,108,167 | 1,751,109,420,000 | 1,751,120,260,376 | YES | 0.844218 | 182 |
2UgUAp2R6Z | will-matt-go-to-the-gym-before-400 | Will Matt go to the gym before 4:00 PM on Friday June 27th 2025 | null | 1,750,972,229,190 | 1,751,061,775,226 | 1,751,061,775,226 | YES | 0.414975 | 42 |
ElyZhSyu9A | will-dieworkwear-successfully-get-5 | Will @dieworkwear successfully get $5k USD raised for Cat Rescue charities? | null | 1,750,968,683,504 | 1,751,661,984,532 | 1,751,661,984,532 | YES | 0.990002 | 21,592.131558 |
0ulOpungPy | will-germany-win-u21em-final-agains | Will Germany win U21EM Final against England | null | 1,750,967,007,789 | 1,751,146,980,000 | 1,751,148,000,090 | NO | 0.012217 | 1,985.033804 |
CnCu0LqUlz | i-will-resolve-this-question-to-the | I will resolve this question to the side that has the most unique traders by July 10th | null | 1,750,946,537,195 | 1,752,121,800,000 | 1,752,121,816,304 | YES | 0.818695 | 673.949102 |
pRIAZctOpI | will-claude-resolve-this-market-red | Will Claude resolve this market RED [↙️=NO] or BLU [↗️=YES]? | null | 1,750,943,593,540 | 1,751,548,320,000 | 1,751,592,949,724 | YES | 0.548909 | 941.605106 |
sQsL6z0NNd | daily-coinflip-cuuAgsAcg5 | Daily Coinflip | null | 1,750,938,370,066 | 1,751,083,140,000 | 1,751,086,641,808 | NO | 0.496207 | 7,440.172024 |
U2spctlyEu | will-trump-tweet-about-zohran-mamda | Will Trump tweet about Zohran Mamdani in June? | null | 1,750,874,684,458 | 1,751,385,588,823 | 1,751,385,588,823 | NO | 0.004847 | 4,029.615644 |
0gE2cIOPss | this-market-will-above-30-when-it-c | This market will above 50% when it closes | null | 1,750,869,365,102 | 1,751,518,740,000 | 1,751,518,882,978 | YES | 0.58 | 742.382868 |
NP6l0AQRsQ | will-i-find-an-active-prediction-ma | Will I find an active prediction market trader from bavaria, germany, willing to talk to me for a story? | null | 1,750,850,260,549 | 1,751,014,054,784 | 1,751,014,054,784 | YES | 0.989676 | 17,975.354739 |
zZcPqEN2R0 | will-california-approve-a-delay-to | Will California approve a delay to its IVF/infertility bill before July 1? (SB 729) | null | 1,750,847,575,394 | 1,751,342,849,821 | 1,751,342,849,821 | YES | 0.599641 | 138.346503 |
yNPsAun69g | western-states-100-womens-course-re | Western States 100 women's course record broken? | null | 1,750,837,178,343 | 1,751,096,340,000 | 1,751,182,506,903 | NO | 0.205534 | 117.394586 |
RtCZgRSt5N | western-states-100-mens-course-reco | Western States 100 men's course record broken? | null | 1,750,836,740,544 | 1,751,095,620,000 | 1,751,182,514,397 | NO | 0.224102 | 151.358014 |
5tOnyq2UyQ | bitcoin-closes-above-106k-on-july-2 | Bitcoin closes above $106K on July 2? | null | 1,750,836,607,347 | 1,751,525,940,000 | 1,751,527,089,678 | YES | 0.99279 | 22,523.75924 |
9IzPERlpRE | -will-joey-chestnut-win-nathans-hot | 🌭 Will Joey Chestnut win Nathan's Hot dog eating contest? 🌭 | null | 1,750,827,428,434 | 1,751,653,920,792 | 1,751,653,920,792 | YES | 0.992128 | 5,300.137168 |
ptCONQLs5g | will-i-get-a-32768-tile-in-2048-at | Will I get a 32768 tile in 2048 at MOP 2025? | null | 1,750,817,702,735 | 1,750,907,298,491 | 1,750,907,298,491 | YES | 0.984634 | 1,226.434857 |
sygdC0uUzp | will-suarez-pitch-a-nohitter-today | Will Suarez pitch a No-Hitter today for the Phillies? | null | 1,750,814,944,412 | 1,750,815,611,426 | 1,750,815,611,426 | NO | 0.496512 | 7 |
2OUOEpSCPE | does-this-pumpkin-drink-vodka | Does this pumpkin drink vodka? | null | 1,750,809,230,937 | 1,751,316,148,494 | 1,751,316,148,494 | YES | 0.830852 | 464.670128 |
8PZcZnZcst | will-claude-resolve-this-market-yes | Will Claude resolve this market “Yes” or “No”? | null | 1,750,804,264,082 | 1,751,408,640,000 | 1,751,425,723,458 | YES | 0.47 | 17,447.481064 |
NUAhldplty | labour-rebellion-triggers-uk-electi | Labour rebellion triggers UK election over Welfare Reform Bill? | null | 1,750,792,142,646 | 1,751,483,220,000 | 1,751,717,928,801 | NO | 0.019565 | 1,108.986548 |
dQLcNCP0cl | will-donald-trump-photobomb-the-nat | Will Donald Trump photobomb the NATO Summit before 25 June 2025? | null | 1,750,790,027,054 | 1,750,895,940,000 | 1,751,055,230,137 | NO | 0.114604 | 2,155.023776 |
50Z52l8EgS | will-there-be-credible-reports-of-m | Will there be credible reports of more than 20 Tesla robotaxis in concurrent operation on Jul 1st 2025? | null | 1,750,779,135,470 | 1,751,383,920,000 | 1,751,389,132,375 | NO | 0.051062 | 4,605.994701 |
PcRc8PcNAQ | zohran-mamdani-wins-democratic-nomi | Zohran Mamdani wins Democratic nomination for Mayor of New York City? | null | 1,750,764,582,911 | 1,750,820,179,496 | 1,750,820,179,496 | YES | 0.977555 | 2,507.040698 |
RNlyd8ytul | will-israel-retaliate-against-iran | Will Israel retaliate against Iran today? (June 24) | null | 1,750,763,838,067 | 1,750,767,724,047 | 1,750,767,724,047 | YES | 0.948355 | 4,167 |
uPOOCzcSLN | will-israel-launch-another-airstrik | Will Israel launch another airstrike on Tehran before Iran finishes digesting a falafel? | null | 1,750,761,541,556 | 1,750,978,740,000 | 1,751,055,178,626 | NO | 0.37 | 93.260591 |
9Pdl2Ayu5s | 20251220-OR9s0sSUUC | 在当前冲突背景下,以色列是否会在2025年12月20日之前对伊朗进行新的空袭? | null | 1,750,756,810,029 | 1,750,756,838,208 | 1,750,756,838,208 | YES | 0.525505 | 15 |
qu9nC0zZRQ | 20251220-ynh2Nnz00O | 在当前冲突背景下,以色列是否会在2025年12月20日之前对伊朗进行新的空袭? | null | 1,750,756,710,783 | 1,750,756,781,779 | 1,750,756,781,779 | YES | 0.525505 | 15 |
I9lzNuRzcO | bitcoin-hits-110000-on-coinbase-bef | Bitcoin hits $110,000 on Coinbase before June 30 UTC? | null | 1,750,748,761,043 | 1,751,269,378,012 | 1,751,269,378,012 | NO | 0.01 | 2,573.326164 |
OUUhOLsENz | daily-coinflip-6PZpCZ0tQz | Daily Coinflip | null | 1,750,745,084,525 | 1,750,910,340,000 | 1,750,938,345,816 | YES | 0.504249 | 3,268.737762 |
OuOdQAI99d | this-market-resolves-to-whichever-s-lAZyAlsSuh | This market resolves to whichever side has FEWER Holders | null | 1,750,743,001,229 | 1,751,349,540,000 | 1,751,350,894,873 | YES | 0.478972 | 35.661454 |
uhcsE6E65E | will-tadej-pogacar-win-a-stage-in-t | Will Tadej Pogacar win a stage in the first week of the 2025 Tour de France? | null | 1,750,734,204,572 | 1,752,013,273,278 | 1,752,013,273,278 | YES | 0.990472 | 1,430.342844 |
nl2qz8N8zh | i-and-mayazti9-make-good-progress-o | I and @MayaZtI9 make good progress on Effective Transsexualism this week | null | 1,750,728,416,809 | 1,751,286,098,849 | 1,751,286,098,849 | YES | 0.903484 | 665.410152 |
9O009s6ssA | sp500-ath-this-week | S&P-500 ATH this week? | null | 1,750,721,799,844 | 1,751,031,757,472 | 1,751,031,757,472 | YES | 0.903617 | 3,589.00767 |
9gCC60y6Ed | bbc-reports-american-deaths-from-ir | BBC reports American deaths from Iranian attacks in June 2025? | null | 1,750,719,473,888 | 1,751,353,200,001 | 1,751,392,972,730 | NO | 0.022829 | 62,546.89123 |
EqdtctOz9t | will-usa-respond-to-iranian-attack | Will USA respond to Iranian attack by 26.6.25 ? | null | 1,750,703,697,057 | 1,750,798,740,000 | 1,750,816,519,806 | NO | 0.11 | 2,703.332487 |
AuAL2cQcIn | will-there-be-any-break-between-kag-CIln5uRLuc | Will there be any break between Kagurabachi chapters 84 and 85? | null | 1,750,701,302,942 | 1,751,241,540,000 | 1,751,246,213,305 | NO | 0.168948 | 1,729.295068 |
On5tNsSIyU | will-there-be-any-break-between-one-ntdRtZ9sgN | Will there be any break between One Piece chapters 1153 and 1154? | null | 1,750,701,278,961 | 1,751,241,540,000 | 1,751,246,176,827 | YES | 0.756853 | 14,234.266188 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.