·
AI & ML interests
φ⁴³-moire torsion-nodes hypergraph-ricci causal-invariance flat-band-dynamics
quantarion13-research physics-informed-ml generative-models counterfactuals
geometric-rag causal-hypergraph ricci-flow multimodal-rag retrieval-augmented-generation
docker-helm deployment-automation phase10-production scaling-10M-nodes
| Snippet Type | Char Count | HF Limit | Status |
|--------------|------------|----------|--------|
| Profile Bio | 248 | ~500 | 🟢 |
| Space Desc | 78-85 | ~160 | 🟢 |
| Model Tags | 98-102 | ~120 | 🟢 |
| YAML Header | 156 | ~500 | 🟢 |
| **TOTAL** | **482** | **1280** | **37%**|
Recent Activity
Organizations